Artificial Intelligence & Machine Learning
Associate in Applied Science
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
| Code | Title | Credits |
|---|---|---|
| Prescribed Program | 45-47 | |
| General Education | 15 | |
| Digital Literacy | ||
| Total Credits | 60-62 | |
Degree Plan
Prescribed Program
| Code | Title | Credits |
|---|---|---|
| AI 100 | Introduction to Artificial Intelligence | 3 |
| AI 110 | Introduction to Machine Learning | 3 |
| AI 210 | Introduction to Natural Language Processing | 3 |
| AI 220 | Introduction to Computer Vision | 3 |
| AI 230 | Artificial Intelligence for Business Solutions | 3 |
| AI 240 | Artificial Intelligence Capstone Project | 3 |
| CIS 185 | Introduction to Programming | 3 |
| CIS 197 | Cooperative Education/Internship | 2 |
| CIS 204 | Database Design and Structured Query Language (SQL) | 3 |
| CIS 299 | Special Topics (AI Data Visualization) | 3 |
| CSCI 160 | Computer Science I | 4 |
| CSCI 161 | Computer Science II | 4 |
| MATH 104 | Finite Mathematics | 3 |
| MATH 105 | Trigonometry | 2-4 |
| or MATH 107 | Pre-Calculus | |
| MATH 146 | Applied Calculus I | 3 |
| Total Credits | 45-47 | |
General Education
Written or Oral Communications
| Code | Title | Credits |
|---|---|---|
| ENGL 110 | College Composition I | 3 |
| Select one of the following recommended courses: | 3 | |
| Fundamentals of Public Speaking | ||
| Introduction to Professional Writing | ||
| Credits Subtotal | 6 | |
Arts & Humanities/Social & Behavioral Sciences
| Code | Title | Credits |
|---|---|---|
| CIS 280 | Cyber Ethics (Required) | 3 |
| Credits Subtotal | 3 | |
Business, Math, Science, & Technology
| Code | Title | Credits |
|---|---|---|
| MATH 210 | Elementary Statistics (Required) | 3 |
| CIS 147 | Principles of Information Security (Required) | 3 |
| Credits Subtotal | 6 | |
| Code | Title | Credits |
|---|---|---|
| General Education Total Credits | 15 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||

