Arts Entrepreneurship and Management
Associate in Applied Science
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
- Note: The classes listed below are shown in a suggested order, but do not have to be taken in that exact order to fulfill degree requirements.
Summary
| Code | Title | Credits |
|---|---|---|
| Prescribed Program | 45 | |
| General Education | 15 | |
| Digital Literacy | ||
| Total Credits | 60 | |
Degree Plan
Semesters
| 1st Year | ||
|---|---|---|
| Fall Semester | Credits | |
| Prescribed Program | ||
| ART 130 | Drawing I | 3 |
| THEA 110 | Introduction to Theatre Arts | 3 |
| BUSN 170 | Entrepreneurship | 3 |
| COMM 200 | Introduction to Media Writing | 3 |
| General Education | ||
| Written or Oral Communications | ||
| ENGL 110 | College Composition I | 3 |
| Credits | 15 | |
| Spring Semester | ||
| Prescribed Program | ||
| BADM 202 | Principles of Management | 3 |
| ART 220 | Painting I | 3 |
| COMM 212 | Interpersonal Communication | 3 |
| General Education | ||
| Arts & Humanities/Social & Behavioral Sciences | ||
| PSYC 111 | Introduction to Psychology | 3 |
| Business, Math, Science & Technology | ||
| MATH 110 | Math in Society | 3 |
| Credits | 15 | |
| 2nd Year | ||
| Fall Semester | ||
| Prescribed Program | ||
| THEA 161 | Acting I | 3 |
| THEA 210 | Introduction to Arts Management | 3 |
| COMM 225 | Introduction to Audio Production | 3 |
| COMM 270 | Basic Video Production | 3 |
| COMM 206 | Digital Communication Fundamentals | 3 |
| Credits | 15 | |
| Spring Semester | ||
| Prescribed Program | ||
| MUSC 100 | Music Appreciation | 3 |
| THEA 289 | Theatre Capstone | 1 |
| COMM 218 | Public Relations Principles | 3 |
| COMM 289 | Communication Capstone | 1 |
| BUSN 289 | Business Capstone | 1 |
| General Education | ||
| Written or Oral Communications | ||
| ENGL 120 | College Composition II | 3 |
| Business, Math, Science & Technology | ||
| CIS 147 | Principles of Information Security | 3 |
| Credits | 15 | |
| Total Credits | 60 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||

