Carpentry (Residential)
Associate in Applied Science
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
- Note: Courses listed below are shown in a suggested order, but do not have to be taken in that exact order to fulfill degree requirements.
Summary
| Code | Title | Credits |
|---|---|---|
| Prescribed Program | 36 | |
| General Education | 15 | |
| Electives | 9 | |
| Digital Literacy | ||
| Total Credits | 60 | |
Degree Plan
Semesters
| 1st Year | ||
|---|---|---|
| Fall Semester | Credits | |
| Prescribed Program | ||
| CARP 110 | Blueprint Reading | 2 |
| CARP 102 | Core Curriculum | 2 |
| CARP 115 | Site Layout and Foundation Construction | 2 |
| CARP 120 | Principles of Framing | 3 |
| CARP 125 | Framing I | 6 |
| CARP 130 | Exterior Finish | 3 |
| Credits | 18 | |
| Spring Semester | ||
| Prescribed Program | ||
| CARP 135 | Framing & Exterior Finish II | 4 |
| CARP 140 | Principles of Interior Finish | 3 |
| CARP 145 | Interior Finish | 6 |
| CARP 150 | Cabinetmaking | 3 |
| CARP 155 | House Design and Code Requirements | 2 |
| Credits | 18 | |
| Summer Semester | ||
| General Education | ||
| Written or Oral Communications | ||
| ENGL 110 | College Composition I | 3 |
| Electives | ||
| Open Electives | ||
| Any course(s) not used to additionally fulfill a requirement on this degree plan. | 3 | |
| Credits | 6 | |
| 2nd Year | ||
| Fall Semester | ||
| Written or Oral Communications | ||
| Select from the following: | 3 | |
| Fundamentals of Public Speaking | ||
| College Composition II | ||
| Introduction to Professional Writing | ||
| Arts & Humanities/Social & Behavioral Sciences | ||
| Select from the "Arts & Humanities" or "Social & Behavioral Sciences" categories on the General Education matrix. | 3 | |
| Business, Math, Science, & Technology | ||
| Select from the “Business, Math, Science & Technology" categories on the General Education matrix. | 6 | |
| Electives | ||
| Open Electives | ||
| Any course(s) not used to additionally fulfill a requirement on this degree plan. | 6 | |
| Credits | 18 | |
| Total Credits | 60 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||

