Construction Management Technology
Associate in Applied Science
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
| Code | Title | Credits |
|---|---|---|
| Prescribed Program | 45 | |
| General Education | 15 | |
| Digital Literacy | ||
| Total Credits | 60 | |
Degree Plan
Semesters
| 1st Year | ||
|---|---|---|
| Fall Semester | Credits | |
| Prescribed Program | ||
| CMT 120 | Construction Safety | 4 |
| CMT 140 | Construction Methods, Materials and Equipment | 4 |
| General Education | ||
| Written or Oral Communications | ||
| ENGL 110 | College Composition I | 3 |
| Business, Math, Science & Technology | ||
| Select from the following: | 3 | |
| College Algebra | ||
| Applied Algebra | ||
| Credits | 14 | |
| Spring Semester | ||
| Prescribed Program | ||
| CMT 130 | Construction Diagrams | 4 |
| CMT 145 | Building Electrical/Mechanical Systems | 4 |
| CT 151 | Spreadsheets for Engineering Technology and Surveying | 1 |
| CT 251 | Materials Testing | 3 |
| CT 251L | Materials Testing Lab | 1 |
| CT 252 | Construction Project Management | 3 |
| Credits | 16 | |
| 2nd Year | ||
| Fall Semester | ||
| Prescribed Program | ||
| CAD 201 | Fundamentals of Graphical Communication | 3 |
| CMT 210 | Codes and Inspections | 3 |
| CMT 220 | Construction Estimating Principles | 4 |
| General Education | ||
| Written or Oral Communications | ||
| Select from the following: | 3 | |
| College Composition II | ||
| Introduction to Professional Writing | ||
| Fundamentals of Public Speaking | ||
| Business, Math, Science & Technology | ||
| BADM 202 | Principles of Management | 3 |
| Credits | 16 | |
| Spring Semester | ||
| Prescribed Program | ||
| CMT 230 | Construction Planning and Scheduling | 4 |
| CMT 240 | Construction Contracts and Law | 3 |
| ENGR 204 | Surveying I | 3 |
| ENGR 204L | Surveying I Lab | 1 |
| General Education | ||
| Arts & Humanities/Social & Behavioral Sciences | ||
| PHIL 210 | Ethics | 3 |
| Credits | 14 | |
| Total Credits | 60 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||

