Electrician Technician
Associate in Applied Science
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
| Code | Title | Credits |
|---|---|---|
| Prescribed Program | 58 | |
| General Education | 16 | |
| Digital Literacy | ||
| Total Credits | 74 | |
Degree Plan
Semesters
| 1st Year | ||
|---|---|---|
| Fall Semester | Credits | |
| ENRT 106 | DC Fundamentals | 2 |
| ENRT 108 | AC Fundamentals | 3 |
| ELTR 101 | Electrical Industry and Safety | 3 |
| ELTR 110 | National Electrical Code I | 2 |
| ELTR 112 | Residential Wiring | 5 |
| Credits | 15 | |
| Spring Semester | ||
| ELTR 113 | Commercial/Industrial Wiring | 5 |
| ELTR 111 | National Electrical Code II | 2 |
| ELTR 114 | Conduits and Practical Skills | 3 |
| ELTR 206 | Advanced Electrical Concepts | 3 |
| Credits | 13 | |
| 2nd Year | ||
| Fall Semester | ||
| ELTR 210 | National Electrical Code III | 2 |
| ELTR 205 | Electrical Services | 3 |
| ELTR 202 | Blueprints and Diagrams | 5 |
| ELTR 208 | Three-Phase Systems and Transformers | 3 |
| Credits | 13 | |
| Spring Semester | ||
| ICTL 235 & 235L |
Motors and Controllers and Motors and Controllers Lab |
5 |
| ICTL 245 & 245L |
Controls and Controls Lab |
5 |
| ELTR 211 | Code Applications and Calculations | 2 |
| ELTR 212 | Low Voltage Wiring and Telecommunications | 5 |
| Credits | 17 | |
| Total Credits | 58 | |
General Education
Written or Oral Communications
| Code | Title | Credits |
|---|---|---|
| ENGL 110 | College Composition I | 3 |
| Select one of the following: | 3 | |
| Fundamentals of Public Speaking | ||
| Introduction to Professional Writing | ||
| Credits Subtotal | 6 | |
Arts & Humanities/Social & Behavioral Sciences
| Code | Title | Credits |
|---|---|---|
| Select 3 credits from the "Arts & Humanities" or "Social and Behavioral Sciences" categories on the General Education matrix. | 3 | |
| Credits Subtotal | 3 | |
Business, Math, Science, & Technology
| Code | Title | Credits |
|---|---|---|
| CIS 164 | Networking Fundamentals I | 4 |
| Select one of the following: | 3 | |
| Applied Algebra | ||
| Elementary Statistics | ||
| Credits Subtotal | 7 | |
| Code | Title | Credits |
|---|---|---|
| General Education Total Credits | 16 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||

