Electronics/Telecommunications Technology
Associate in Applied Science
Code | Title | Credits |
---|---|---|
Prescribed Technical Program | 58 | |
General Education | 16 | |
Digital Literacy | ||
Total Degree Credits | 74 |
1st Year | ||
---|---|---|
Fall Semester | Credits | |
Prescribed Technical Program Requirements | ||
ELEC 100 | Direct Current Analysis | 4 |
ELEC 100L | Direct Current Analysis Lab | 1 |
ELEC 114 | Digital Electronics I | 3 |
ELEC 114L | Digital Electronics I Lab | 1 |
ELEC 118 | Solid State Devices I | 4 |
ELEC 118L | Solid State Devices I Lab | 1 |
General Education Requirements | ||
Business, Math , Science & Technology | ||
Select one of the following recommended courses: | 3 | |
(Must be from a different area of study than CIS 164.) | ||
Applied Algebra | ||
Elementary Statistics | ||
Credits | 17 | |
Spring Semester | ||
Prescribed Technical Program Requirements | ||
ELEC 115 | Digital Electronics II | 3 |
ELEC 115L | Digital Electronics II Lab | 1 |
ELEC 120 | AC Analysis | 4 |
ELEC 120L | AC Analysis Lab | 1 |
ELEC 130 | Active Devices | 4 |
ELEC 130L | Active Devices Lab | 1 |
General Education Requirements | ||
Written or Oral Communications | ||
ENGL 110 | College Composition I (Required) | 3 |
Arts & Humanities/Social & Behavorial Science | ||
Select one of the following recommended courses: | 3 | |
United States to 1877 | ||
Principles of Microeconomics | ||
Introduction to Psychology | ||
Introduction to Sociology | ||
Credits | 20 | |
2nd Year | ||
Fall Semester | ||
Prescribed Technical Program Requirements | ||
ELEC 216 | Digital Electronics III | 4 |
ELEC 216L | Digital Electronics III Lab | 1 |
ELEC 222 | Electronic Communications I | 4 |
ELEC 222L | Electronics Communications I Lab | 1 |
ELEC 232 | Telecommunications I | 4 |
ELEC 232L | Telecommunications I Lab | 1 |
General Education Requirements | ||
Business, Math, Science & Technology | ||
CIS 164 | Networking Fundamentals I (Required) | 4 |
Credits | 19 | |
Spring Semester | ||
Prescribed Technical Program Requirements | ||
ELEC 218 | Digital Electronics IV | 4 |
ELEC 218L | Digital Electronics IV Lab | 1 |
ELEC 224 | Electronic Communications II | 4 |
ELEC 224L | Electronics Communications II Lab | 1 |
ELEC 234 | Telecommunications II | 4 |
ELEC 234L | Telecommunications II Lab | 1 |
General Education Requirements | ||
Written or Oral Communications | ||
Select one of the following: | 3 | |
College Composition II | ||
Introduction to Professional Writing | ||
Fundamentals of Public Speaking | ||
Credits | 18 | |
Total Credits | 74 |
Code | Title | Credits |
---|---|---|
Digital Literacy Requirements | ||
Select one of the following: | ||
Introduction to Computers 1 | ||
Principles of Information Security 1 | ||
BSC Approved Training Course | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course |
- 1
CSCI 101, CIS 147 or courses transferred in from another NDUS Institution that are listed as both general education and digital literacy may satisfy both requirements upon successful completion.