Electronics/Telecommunications Technology
Associate in Applied Science
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
| Code | Title | Credits |
|---|---|---|
| Prescribed Program | 59 | |
| General Education | 15 | |
| Digital Literacy | ||
| Total Credits | 74 | |
Degree Plan
Semesters
| 1st Year | ||
|---|---|---|
| Fall Semester | Credits | |
| Prescribed Program | ||
| ELEC 100 | Direct Current Analysis | 4 |
| ELEC 100L | Direct Current Analysis Lab | 1 |
| ELEC 116 | Fundamentals of Digital Electronics | 4 |
| ELEC 116L | Fundamentals of Digital Electronics Lab | 1 |
| ELEC 120 | AC Analysis | 4 |
| ELEC 120L | AC Analysis Lab | 1 |
| General Education | ||
| Business, Math, Science & Technology | ||
| Select from the “Business, Math, Science & Technology (Math)" category on the General Education matrix. | 3 | |
| Applied Algebra (Recommended) | ||
| College Algebra (Recommended) | ||
| Pre-Calculus (Recommended) | ||
| Applied Calculus I (Recommended) | ||
| Calculus I (Recommended) | ||
| Credits | 18 | |
| Spring Semester | ||
| Prescribed Program | ||
| ELEC 118 | Solid State Devices I | 4 |
| ELEC 118L | Solid State Devices I Lab | 1 |
| ELEC 130 | Active Devices | 4 |
| ELEC 130L | Active Devices Lab | 1 |
| ELEC 134 | Fundamentals of Digital Communication | 4 |
| General Education | ||
| Written or Oral Communications | ||
| ENGL 110 | College Composition I | 3 |
| Arts & Humanities/Social & Behavorial Science | ||
| Select from the "Arts & Humanities" or "Social & Behavioral Sciences" categories on the General Education matrix. | 3 | |
| Credits | 20 | |
| 2nd Year | ||
| Fall Semester | ||
| Prescribed Program | ||
| ELEC 216 | Digital Electronics III | 4 |
| ELEC 216L | Digital Electronics III Lab | 1 |
| ELEC 222 | Electronic Communications I | 4 |
| ELEC 222L | Electronics Communications I Lab | 1 |
| ELEC 232 | Telecommunications I | 4 |
| ELEC 232L | Telecommunications I Lab | 1 |
| General Education | ||
| Business, Math, Science & Technology | ||
| Select from the “Business, Math, Science & Technology" categories on the General Education matrix. | 3 | |
| Credits | 18 | |
| Spring Semester | ||
| Prescribed Program | ||
| ELEC 218 | Digital Electronics IV | 4 |
| ELEC 218L | Digital Electronics IV Lab | 1 |
| ELEC 224 | Electronic Communications II | 4 |
| ELEC 224L | Electronics Communications II Lab | 1 |
| ELEC 234 | Telecommunications II | 4 |
| ELEC 234L | Telecommunications II Lab | 1 |
| General Education | ||
| Written or Oral Communications | ||
| Select from the following: | 3 | |
| Introduction to Professional Writing | ||
| Fundamentals of Public Speaking | ||
| Credits | 18 | |
| Total Credits | 74 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||

