Energy Services & Renewable Technician
Associate in Applied Science
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
-
Note: The classes listed below are shown in a suggested order, but do not have to be taken in that exact order to fulfill degree requirements.
Summary
| Code | Title | Credits |
|---|---|---|
| Prescribed Program | 46 | |
| General Education | 15 | |
| Digital Literacy | ||
| Total Credits | 61 | |
Degree Plan
Semesters
| 1st Year | ||
|---|---|---|
| Fall Semester | Credits | |
| Prescribed Program | ||
| ELEC 100 | Direct Current Analysis | 4 |
| ELEC 100L | Direct Current Analysis Lab | 1 |
| ELEC 120 | AC Analysis | 4 |
| ELEC 120L | AC Analysis Lab | 1 |
| ESRE 100 | Safe Climbing Practices | 1 |
| ESRE 213 | Hydraulic Fundamentals | 3 |
| ESRE 216 | Mechanical Drive Systems | 4 |
| Credits | 18 | |
| Spring Semester | ||
| Prescribed Program | ||
| ICTL 215 | Instrumentation Drawings and Documents | 4 |
| ICTL 215L | Instrument Drawings and Documents Lab | 1 |
| ICTL 235 | Motors and Controllers | 4 |
| ICTL 235L | Motors and Controllers Lab | 1 |
| ICTL 245 | Controls | 4 |
| ICTL 245L | Controls Lab | 1 |
| ENRT 240 | Industrial SCADA | 3 |
| Credits | 18 | |
| 2nd Year | ||
| Fall Semester | ||
| Prescribed Program | ||
| ESRE 218 | Distributed Power Systems | 4 |
| ENRT 224 | Automation and Control | 3 |
| ESRE 226 | Analog PLCs | 3 |
| General Education | ||
| Written or Oral Communications | ||
| ENGL 110 | College Composition I | 3 |
| Credits | 13 | |
| Spring Semester | ||
| General Education | ||
| Written or Oral Communications | ||
| Select from the following: | 3 | |
| Introduction to Professional Writing | ||
| Fundamentals of Public Speaking | ||
| Arts & Humanities/Social & Behavioral Sciences | ||
| Select from the "Arts & Humanities" or "Social & Behavioral Sciences" categories on the General Education matrix. | 3 | |
| Business, Math, Science, & Technology | ||
| Select from the “Business, Math, Science & Technology" categories on the General Education matrix. | 6 | |
| Introduction to Computers (Recommended) | ||
| Principles of Information Security (Recommended) | ||
| Networking Fundamentals I (Recommended) | ||
| Applied Algebra (Recommended) | ||
| Elementary Statistics (Recommended) | ||
| Credits | 12 | |
| Total Credits | 61 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||

