Heating, Ventilation and Air Conditioning
Associate in Applied Science
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
| Code | Title | Credits |
|---|---|---|
| Prescribed Program | 44 | |
| General Education | 15-16 | |
| Digital Literacy | ||
| Electives | 1 | |
| Total Credits | 60-61 | |
Degree Plan
Semesters
| Fall Semester | Credits | |
|---|---|---|
| Prescribed Program | ||
| SMTL 105 | Sheet Metal I | 3 |
| SMTL 106 | Sheet Metal II | 6 |
| SMTL 107 | Sheet Metal III | 4 |
| SMTL 115 | Practical Applications of Sheet Metal | 4 |
| Credits | 17 | |
| Spring Semester | ||
| Prescribed Program | ||
| HVAC 100 | Introduction to Heating, Ventilation and Air Conditioning | 3 |
| HVAC 103 | Air Conditioning Theory and Components | 5 |
| HVAC 104 | Heating Theory and Components | 4 |
| HVAC 114 | Heating Systems Troubleshooting | 5 |
| Credits | 17 | |
| Summer Semester | ||
| Prescribed Program | ||
| HVAC 213 | Air Conditioning Systems Troubleshooting | 5 |
| REFG 215 | Light Commercial Refrigeration | 2 |
| REFG 216 | Domestic Refrigeration | 3 |
| Credits | 10 | |
| Total Credits | 44 | |
General Education
Written or Oral Communications
| Code | Title | Credits |
|---|---|---|
| ENGL 110 | College Composition I (Required) | 3 |
| Select one of the following: | 3 | |
| College Composition II | ||
| Introduction to Professional Writing | ||
| Fundamentals of Public Speaking | ||
| Credits Subtotal | 6 | |
Arts & Humanities/Social & Behavioral Sciences
| Code | Title | Credits |
|---|---|---|
| Select one of the following recommended courses: | 3 | |
| United States to 1877 | ||
| Principles of Microeconomics | ||
| Introduction to Psychology | ||
| Introduction to Sociology | ||
| Credits Subtotal | 3 | |
Business, Math, Science & Technology
| Code | Title | Credits |
|---|---|---|
| Select two of the following recommended courses (Two areas of study): | 6-7 | |
| Introduction to Computers | ||
| Math in Society | ||
| Applied Algebra | ||
| Principles of Information Security | ||
| Networking Fundamentals I | ||
| Credits Subtotal | 6-7 | |
| Code | Title | Credits |
|---|---|---|
| General Education Total Credits | 15-16 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||
Electives
Open Electives
| Code | Title | Credits |
|---|---|---|
| (Needed if 60 credits have not been met) | ||
| Any course(s) not used to additionally fulfill a requirement on this degree plan. | 1 | |
| Total Credits | 1 | |

