Associate in Applied Science
Course List
Code |
Title |
Credits |
| 39 |
| 15 |
| 6 |
Course List
Code |
Title |
Credits |
HMSV 140 | Temporary Assistance for Needy Families | 3 |
HMSV 141 | Supplemental Nutrient Assistance Program | 3 |
HMSV 143 | Child Care Assistance | 3 |
HMSV 145 | Medicaid I | 3 |
HMSV 147 | Low Income Home Energy Assistance (LIHEAP) | 3 |
HMSV 197 | Cooperative Education/Internship | 3 |
HMSV 201 | Introduction to Addictions | 3 |
HMSV 245 | Medicaid II | 3 |
PSYC 111 | Introduction to Psychology | 3 |
SOC 110 | Introduction to Sociology | 3 |
SOC 221 | Minority Relations | 3 |
or SOC 235 | Cultural Diversity |
or SOC 275 | American Indian Studies |
SWK 250 | Interpersonal Skills | 3 |
SWK 256 | Development of Social Welfare | 3 |
| Total Credits | 39 |
Course List
Code |
Title |
Credits |
| 3 |
| 3 |
| 3 |
ENGL 110 | College Composition I | 3 |
ENGL 120 | College Composition II | 3 |
or ENGL 125 | Introduction to Professional Writing |
or COMM 110 | Fundamentals of Public Speaking |
| Total Credits | 15 |
Course List
Code |
Title |
Credits |
| 6 |
| Elements of Accounting I | |
| Principles of Microeconomics | |
| American Government | |
| Developmental Psychology | |
| Abnormal Psychology | |
| Family | |
| Juvenile Delinquency | |
| Total Credits | 6 |