Human Services
Associate in Applied Science
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
- Note: The classes listed below are shown in a suggested order, but do not have to be taken in that exact order to fulfill degree requirements.
Summary
| Code | Title | Credits |
|---|---|---|
| Prescribed Program | 39 | |
| General Education | 15 | |
| Digital Literacy | ||
| Electives | 6 | |
| Total Credits | 60 | |
Degree Plan
Prescribed Program
| 1st Year | ||
|---|---|---|
| Fall Semester | Credits | |
| Prescribed Program | ||
| HMSV 140 | Temporary Assistance for Needy Families | 3 |
| HMSV 141 | Supplemental Nutrient Assistance Program | 3 |
| SOC 110 | Introduction to Sociology | 3 |
| SWK 250 | Interpersonal Skills | 3 |
| General Education | ||
| Written or Oral Communications | ||
| ENGL 110 | College Composition I | 3 |
| Credits | 15 | |
| Spring Semester | ||
| Prescribed Program | ||
| HMSV 145 | Medicaid I | 3 |
| HMSV 245 | Medicaid II | 3 |
| PSYC 111 | Introduction to Psychology | 3 |
| SWK 256 | Development of Social Welfare | 3 |
| General Education | ||
| Written or Oral Communications | ||
| Select from the following: | 3 | |
| Fundamentals of Public Speaking | ||
| Introduction to Professional Writing | ||
| Credits | 15 | |
| 2nd Year | ||
| Fall Semester | ||
| Prescribed Program | ||
| HMSV 147 | Low Income Home Energy Assistance (LIHEAP) | 3 |
| HMSV 201 | Introduction to Addictions | 3 |
| General Education | ||
| Arts & Humanities/Social & Behavioral Sciences | ||
| Select from the "Arts & Humanities" or "Social & Behavioral Sciences" categories on the General Education matrix. | 3 | |
| Business, Math, Science, & Technology | ||
| Select from the “Business, Math, Science & Technology" categories on the General Education matrix. | 3 | |
| Electives | ||
| Open Electives | ||
| Select from the recommended list in the "Electives" section below. | 3 | |
| Credits | 15 | |
| Spring Semester | ||
| Prescribed Program | ||
| HMSV 143 | Child Care Assistance | 3 |
| HMSV 197 | Cooperative Education/Internship | 3 |
| SOC 235 | Cultural Diversity | 3 |
| General Education | ||
| Business, Math, Science, & Technology | ||
| Select from the “Business, Math, Science & Technology" categories on the General Education matrix. | 3 | |
| Electives | ||
| Open Electives | ||
| Select from the recommended list in the "Electives" section below | 3 | |
| Credits | 15 | |
| Total Credits | 60 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||
Electives
Open Electives
| Code | Title | Credits |
|---|---|---|
| Select from the following recommended courses (a total of 6 credits of Open Electives are required): | 6 | |
| Principles of Microeconomics (Recommended) | ||
| American Government (Recommended) | ||
| Personal Growth and Leadership (Recommended) | ||
| Introduction to Behavior Modification (Recommended) | ||
| Developmental Psychology (Recommended) | ||
| Psychology of Adjustment (Recommended) | ||
| Psychological Disorders and Treatment (Recommended) | ||
| Family (Recommended) | ||
Any course(s) not used to additionally fulfill a requirement on this degree plan. | ||
| Total Credits | 6 | |

