Instrumentation and Control Technology
Associate in Applied Science
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
| Code | Title | Credits |
|---|---|---|
| Prescribed Program | 58 | |
| General Education | 15-16 | |
| Digital Literacy | ||
| Total Credits | 73-74 | |
Degree Plan
Prescribed Program
1st Year
| Code | Title | Credits |
|---|---|---|
| Choose one of the following options: | ||
Journeyman Electrician License 1 | ||
| OR | ||
Transfer in Electrician coursework completed through a regionally accredited institution. | ||
| OR | ||
| ELEC 100 | Direct Current Analysis | 4 |
| ELEC 100L | Direct Current Analysis Lab | 1 |
| ELEC 118 | Solid State Devices I | 4 |
| ELEC 118L | Solid State Devices I Lab | 1 |
| ELEC 114 | Digital Electronics I | 3 |
| ELEC 114L | Digital Electronics I Lab | 1 |
| ELEC 130 | Active Devices | 4 |
| ELEC 130L | Active Devices Lab | 1 |
| ELEC 120 | AC Analysis | 4 |
| ELEC 120L | AC Analysis Lab | 1 |
| ELEC 115 | Digital Electronics II | 3 |
| ELEC 115L | Digital Electronics II Lab | 1 |
| Credits Subtotal | 28 | |
2nd Year
| Code | Title | Credits |
|---|---|---|
| ICTL 205 | Mechanical Practices | 4 |
| ICTL 205L | Mechanical Practices Lab | 1 |
| ICTL 215 | Instrumentation Drawings and Documents | 4 |
| ICTL 215L | Instrument Drawings and Documents Lab | 1 |
| ICTL 225 | Input and Output Devices | 4 |
| ICTL 225L | Input and Output Devices Lab | 1 |
| ICTL 235 | Motors and Controllers | 4 |
| ICTL 235L | Motors and Controllers Lab | 1 |
| ICTL 245 | Controls | 4 |
| ICTL 245L | Controls Lab | 1 |
| ICTL 255 | Automation Overview | 4 |
| ICTL 255L | Automation Overview Lab | 1 |
| Credits Subtotal | 30 | |
| Code | Title | Credits |
|---|---|---|
| Prescribed Program Total Credits | 58 | |
General Education
Written or Oral Communications
| Code | Title | Credits |
|---|---|---|
| ENGL 110 | College Composition I | 3 |
| Select one of the following: | 3 | |
| Fundamentals of Public Speaking | ||
| College Composition II | ||
| Introduction to Professional Writing | ||
| Credits Subtotal | 6 | |
Arts & Humanities/Social & Behavioral Sciences
| Code | Title | Credits |
|---|---|---|
| Select one of the following recommended courses: | 3 | |
| United States to 1877 | ||
| Principles of Microeconomics | ||
| Introduction to Psychology | ||
| Introduction to Sociology | ||
| Credits Subtotal | 3 | |
Business, Math, Science, & Technology (Two Areas of Study)
| Code | Title | Credits |
|---|---|---|
| CIS 164 | Networking Fundamentals I (Recommended) | 4 |
| General Education (Math) 2 | 3-4 | |
| Credits Subtotal | 7-8 | |
| Code | Title | Credits |
|---|---|---|
| General Education Total Credits | 15-16 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||
Footnotes
- 1
Program must be approved through the Prior Learning Process.
- 2
Any of the following courses can be used towards satisfying the General Education (Math) - 3 credit requirement: MATH 137, MATH 103, MATH 104, MATH 105, MATH 107, MATH 146, MATH 165, or MATH 210.

