Integrated Behavioral Sciences
Associate in Applied Science
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
- Note: Courses listed below are shown in a suggested order, but do not have to be taken in that exact order to fulfill degree requirements.
Summary
| Code | Title | Credits |
|---|---|---|
| Prescribed Program | 31 | |
| General Education | 16-18 | |
| Digital Literacy | ||
| Electives | 13 | |
| Total Credits | 60-62 | |
Degree Plan
Semesters
| Semester 1 | Credits | |
|---|---|---|
| Prescribed Program | ||
| PSYC 111 | Introduction to Psychology | 3 |
| PSYC 112 | Foundations of Psychology | 3 |
| SWK 250 | Interpersonal Skills | 3 |
| General Education | ||
| Written or Oral Communications | ||
| ENGL 110 | College Composition I | 3 |
| Business, Math, Science & Technology | ||
| Select a Math from the "Business, Math, Science, & Technology (Math)" category on the General Education matrix. | 3-4 | |
| Elementary Statistics (Recommended) | ||
| Credits | 15-16 | |
| Semester 2 | ||
| Prescribed Program | ||
| PSYC 211 | Introduction to Behavior Modification | 3 |
| PSYC 250 | Developmental Psychology | 3 |
| General Education | ||
| Written or Oral Communications | ||
| Select one of the following: | 3 | |
| Fundamentals of Public Speaking | ||
| College Composition II | ||
| Introduction to Professional Writing | ||
| Arts & Humanities/Social & Behavioral Sciences | ||
| SOC 110 | Introduction to Sociology | 3 |
| Electives | ||
| Prescribed Electives | ||
| SOC 220 | Family | 3 |
| Credits | 15 | |
| Semester 3 | ||
| Prescribed Program | ||
| CJ 201 | Introduction to Criminal Justice | 3 |
| HMSV 201 | Introduction to Addictions | 3 |
| PSYC 261 | Psychology of Adjustment | 3 |
| General Education | ||
| Business, Math, Science & Technology | ||
| Select a Science with Lab Pair from the "Business, Math, Science, & Technology (Science with Lab Pair)" category on the General Education matrix. | 4-5 | |
| Concepts of Anatomy & Physiology and Concepts of Anatomy & Physiology Lab (Recommended) |
||
| Electives | ||
| Prescribed Electives | ||
| SWK 256 | Development of Social Welfare | 3 |
| Credits | 16-17 | |
| Semester 4 | ||
| Prescribed Program | ||
| HMSV 197 | Cooperative Education/Internship | 1 |
| PSYC 270 | Psychological Disorders and Treatment | 3 |
| SOC 235 | Cultural Diversity | 3 |
| Electives | ||
| Prescribed Electives | ||
| Select from the list in the "Electives" section below. | 7 | |
| Credits | 14 | |
| Total Credits | 60-62 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||
Electives
Prescribed Electives
| Code | Title | Credits |
|---|---|---|
| Select from the following (a total of 7 credits of Prescribed Electives are required): | 7 | |
| Principles of Microeconomics | ||
| Principles of Macroeconomics | ||
| First Aid and CPR | ||
| Leadership Strategies | ||
| Introduction to Sports and Performance Psychology | ||
| Social Psychology | ||
| Social Problems | ||
| Sociological Perspectives in Sport and Fitness | ||
| Gerontology | ||
| Criminology | ||
| Juvenile Delinquency | ||

