Land Surveying Technology
Associate in Applied Science
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
| Code | Title | Credits |
|---|---|---|
| Prescribed Program | 44 | |
| General Education | 16 | |
| Digital Literacy | ||
| Total Credits | 60 | |
Degree Plan
Semesters
| 1st Year | ||
|---|---|---|
| Fall Semester | Credits | |
| Prescribed Program | ||
| CAD 201 | Fundamentals of Graphical Communication | 3 |
| General Education | ||
| Written or Oral Communications | ||
| ENGL 110 | College Composition I | 3 |
| Arts & Humanities/Social & Behavioral Sciences | ||
| Select from the "Arts & Humanities" or "Social & Behavioral Sciences" categories on the General Education matrix. | 3 | |
| Business, Math, Science, & Technology | ||
| CSCI 101 | Introduction to Computers (or other CSCI course) 1 | 3 |
| Select from the following: | 4 | |
| Pre-Calculus (Preferred) | ||
| College Algebra or Trigonometry |
||
| Credits | 16 | |
| Spring Semester | ||
| Prescribed Program | ||
| GIS 105 | Fundamentals of Geographic Information Systems | 3 |
| GIS 107 | GIS Applications | 3 |
| CT 151 | Spreadsheets for Engineering Technology and Surveying | 1 |
| CT 251 | Materials Testing | 3 |
| CT 251L | Materials Testing Lab | 1 |
| ENGR 204 | Surveying I | 3 |
| ENGR 204L | Surveying I Lab | 1 |
| Credits | 15 | |
| 2nd Year | ||
| Fall Semester | ||
| Prescribed Program | ||
| CAD 213 | Introduction to Civil Drafting | 3 |
| MATH 210 | Elementary Statistics | 3 |
| ENGR 205 | Surveying II | 3 |
| ENGR 205L | Surveying II Lab | 1 |
| CT 228 | Boundary and Cadastral Surveying | 3 |
| General Education | ||
| Written or Oral Communications | ||
| COMM 110 | Fundamentals of Public Speaking | 3 |
| Credits | 16 | |
| Spring Semester | ||
| Prescribed Program | ||
| CT 219 | Introduction to Planning & Development | 2 |
| CT 225 | Land Descriptions | 2 |
| CT 229 | Advanced Boundary Surveying | 2 |
| CT 234 | Water Management Technology | 3 |
| CT 234L | Water Management Technology Lab | 1 |
| CT 252 | Construction Project Management | 3 |
| Credits | 13 | |
| Total Credits | 60 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||

