Land Surveying Technology
Associate in Applied Science
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
| Code | Title | Credits |
|---|---|---|
| Prescribed Program | 44 | |
| General Education | 16-19 | |
| Digital Literacy | ||
| Total Credits | 60-63 | |
Degree Plan
Prescribed Program
| Code | Title | Credits |
|---|---|---|
| CAD 201 | Fundamentals of Graphical Communication | 3 |
| CAD 213 | Introduction to Civil Drafting | 3 |
| GIS 105 | Fundamentals of Geographic Information Systems | 3 |
| GIS 107 | GIS Applications | 3 |
| CT 151 | Spreadsheets for Engineering Technology and Surveying | 1 |
| CT 219 | Introduction to Planning & Development | 2 |
| CT 225 | Land Descriptions | 2 |
| CT 228 | Boundary and Cadastral Surveying | 3 |
| CT 229 | Advanced Boundary Surveying | 2 |
| CT 234 | Water Management Technology | 3 |
| CT 234L | Water Management Technology Lab | 1 |
| CT 251 | Materials Testing | 3 |
| CT 251L | Materials Testing Lab | 1 |
| CT 252 | Construction Project Management | 3 |
| ENGR 204 | Surveying I | 3 |
| ENGR 204L | Surveying I Lab | 1 |
| ENGR 205 | Surveying II | 3 |
| ENGR 205L | Surveying II Lab | 1 |
| MATH 210 | Elementary Statistics | 3 |
| Total Credits | 44 | |
General Education
Written or Oral Communications
| Code | Title | Credits |
|---|---|---|
| ENGL 110 | College Composition I (Required) | 3 |
| COMM 110 | Fundamentals of Public Speaking (Required) | 3 |
| Credits Subtotal | 6 | |
Arts & Humanities/Social & Behavioral Sciences
| Code | Title | Credits |
|---|---|---|
| Select one of the following recommended courses: | 3 | |
| United States to 1877 | ||
| Principles of Microeconomics | ||
| Introduction to Psychology | ||
| Introduction to Sociology | ||
| Credits Subtotal | 3 | |
Business, Math, Science & Technology
| Code | Title | Credits |
|---|---|---|
| CSCI 101 | Introduction to Computers (or other CSCI course) 1 | 3-4 |
| Select one of the following: | 4-6 | |
| Pre-Calculus | ||
| College Algebra and Trigonometry | ||
| Credits Subtotal | 7-10 | |
| Code | Title | Credits |
|---|---|---|
| General Education Total Credits | 16-19 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||

