Mass Communication
Associate in Applied Science
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
- Note: The classes listed below are shown in a suggested order, but do not have to be taken in that exact order to fulfill degree requirements.
Summary
| Code | Title | Credits |
|---|---|---|
| Prescribed Program | 47 | |
| General Education | 15 | |
| Digital Literacy | ||
| Total Credits | 62 | |
Degree Plan
Semesters
| 1st Year | ||
|---|---|---|
| Fall Semester | Credits | |
| Prescribed Program | ||
| ART 182 | Graphic Design I | 3 |
| COMM 200 | Introduction to Media Writing | 3 |
| COMM 225 | Introduction to Audio Production | 3 |
| COMM 284 | Radio Lab: The MYX 1 | 1 |
| General Education | ||
| Written or Oral Communications | ||
| ENGL 110 | College Composition I | 3 |
| Business, Math, Science, & Technology | ||
| Select from the “Business, Math, Science & Technology" categories on the General Education matrix (Two areas of study). 2 | 3 | |
| Introduction to Computers (Recommended) | ||
| Math in Society (Recommended) | ||
| Applied Algebra (Recommended) | ||
| Credits | 16 | |
| Spring Semester | ||
| Prescribed Program | ||
| ART 181 | Digital Image and Output | 3 |
| COMM 112 | Understanding Media and Social Change | 3 |
| COMM 281 | Reporting and Editing: Mystician 1 | 1 |
| General Education | ||
| Written or Oral Communications | ||
| Select from the following: | 3 | |
| College Composition II | ||
| Introduction to Professional Writing | ||
| Fundamentals of Public Speaking | ||
| Arts & Humanities/Social & Behavioral Sciences | ||
| Select from the "Arts & Humanities" or "Social & Behavioral Sciences" categories on the General Education matrix. | 3 | |
| Business, Math, Science, & Technology | ||
| Select from the “Business, Math, Science & Technology" categories on the General Education matrix (Two areas of study). 2 | 3 | |
| Introduction to Computers (Recommended) | ||
| Math in Society (Recommended) | ||
| Applied Algebra (Recommended) | ||
| Credits | 16 | |
| 2nd Year | ||
| Fall Semester | ||
| Prescribed Program | ||
| COMM 206 | Digital Communication Fundamentals | 3 |
| COMM 213 | Publications | 3 |
| COMM 218 | Public Relations Principles | 3 |
| COMM 212 | Interpersonal Communication | 3 |
| COMM 270 | Basic Video Production | 3 |
| COMM 283 | Video Lab: MystiCast 1 | 1 |
| Credits | 16 | |
| Spring Semester | ||
| Prescribed Program | ||
| COMM 224 | Social Media Foundations | 3 |
| COMM 244 | Reporting and Feature Writing | 3 |
| COMM 272 | Advanced Video Production | 3 |
| COMM 275 | Communication Portfolio | 1 |
| COMM 281 | Reporting and Editing: Mystician 1 | 1 |
| COMM 297 | Cooperative Education/Internship | 3 |
| Credits | 14 | |
| Total Credits | 62 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||
Footnotes
- 1
Repeatable up to 4 credits.
- 2
Must be from any two areas of study within the Business, Math, Science and Technology categories on General Education matrix. For example, a Biology (BIOL) course and a Math (MATH) course, but not two Biology courses or two Math courses.

