Medical Laboratory Technician
Associate in Applied Science
Code | Title | Credits |
---|---|---|
Prescribed Technical Program | 37 | |
General Education | 16 | |
Medical Laboratory Technician Required Program Electives | 10-14 | |
Electives | 0-4 | |
Digital Literacy | ||
TOTAL DEGREE CREDITS | 63-71 |
1st Year | ||
---|---|---|
Fall Semester | Credits | |
General Education Requirements | ||
Written or Oral Communications | ||
ENGL 110 | College Composition I (Required) | 3 |
Arts & Humanities/Social & Behavioral Sciences | ||
Select one of the following recommended courses: | 3 | |
United States to 1877 | ||
Principles of Microeconomics | ||
Introduction to Psychology | ||
Introduction to Sociology | ||
Business, Math, Science & Technology | ||
(Must be from a different area of study than MICR 202 and MICR 202L.) | ||
MATH 110 | Math in Society (Recommended) 2, 3 | 3 |
Medical Laboratory Technician Required Program Electives | ||
Select one of the following pairs: | 4-5 | |
Introductory Chemistry and Introductory Chemistry Lab 3 |
||
General Chemistry I and General Chemistry I Lab 3 |
||
Select one of the following pairs: | 3-4 | |
Anatomy and Physiology I and Anatomy and Physiology I Lab 3,4,5 |
||
Human Structure and Function and Human Structure and Function Laboratory 3 |
||
Credits | 16-18 | |
Spring Semester | ||
General Education Requirements | ||
Written or Oral Communications | ||
Select one of the following: | 3 | |
Introduction to Professional Writing | ||
Fundamentals of Public Speaking (Recommended) | ||
Business, Math, Science & Technology | ||
MICR 202 & 202L |
Introductory Microbiology and Introductory Microbiology Lab 3 |
4 |
Medical Laboratory Technician Required Program Electives | ||
Select one of the following: | 3-5 | |
Introduction to Computers 3, 6 | ||
Introduction to Organic and Biochemistry and Introduction to Organic and Biochemistry Lab 3,4 |
||
Prescribed Technical Program Requirements | ||
MLS 101 | Introduction to Medical Laboratory Science 3 | 1 |
MLS 105 | Phlebotomy and Laboratory Procedures 1,3 | 1 |
MLS 105L | Phlebotomy and Laboratory Procedures Laboratory 1,3 | 1 |
Credits | 13-15 | |
2nd Year | ||
Fall Semester | ||
Prescribed Technical Program Requirements | ||
MLS 114 | Urinalysis and Body Fluids 3 | 1 |
MLS 114L | Urinalysis and Body Fluids Laboratory 3 | 1 |
MLS 116 | Clinical Parasitology and Mycology 3 | 1 |
MLS 116L | Clinical Parasitology and Mycology Laboratory 3 | 1 |
MLS 202 | Immunology and Molecular Diagnostics 3 | 3 |
MLS 202L | Immunology and Molecular Diagnostics Laboratory 3 | 1 |
MLS 230 | Clinical Chemistry 3 | 3 |
MLS 230L | Clinical Chemistry Laboratory 3 | 1 |
Credits | 12 | |
Spring Semester | ||
Prescribed Technical Program Requirements | ||
MLS 222 | Hematology 3 | 3 |
MLS 222L | Hematology Laboratory 3 | 1 |
MLS 242 | Immunohematology 3 | 3 |
MLS 242L | Immunohematology Laboratory 3 | 1 |
MLS 250 | Clinical Microbiology 3 | 2 |
MLS 250L | Clinical Microbiology Laboratory 3 | 2 |
Credits | 12 | |
Summer Semester | ||
Prescribed Technical Program Requirements | ||
MLS 216 | Clinical Experience I 3 | 3 |
MLS 221 | Hemostasis 3 | 1 |
Credits | 4 | |
3rd Year | ||
Fall Semester | ||
Prescribed Technical Program Requirements | ||
MLS 256 | Clinical Experience II 3 | 5 |
MLS 257 | MLT Seminar 3 | 1 |
Electives | ||
BIOL 221 & 221L |
Anatomy and Physiology II and Anatomy and Physiology II Lab 3,4 |
0-4 |
Credits | 6-10 | |
Total Credits | 63-71 |
Code | Title | Credits |
---|---|---|
Digital Literacy Requirements | ||
Select one of the following: | ||
Introduction to Computers 6 | ||
Principles of Information Security 6 | ||
BSC Approved Training Course | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course |
- 1
Students who possess an active PBT certification through American Society for Clinical Pathologists (ASCP) may receive Prior Learning Credit for these courses.
- 2
Any of the following courses will satisfy the 3 Math credits required: MATH 103, MATH 104, MATH 107, MATH 110, MATH 146, MATH 165, MATH 210.
- 3
Students are required to earn a 'C' or higher or 'T' (test credit) or 'S' (satisfactory) in each course noted for successful completion of the MLT program.
- 4
Recommended if student is considering pursuing Medical Laboratory Scientist (MLS) degree.
- 5
If BIOL 220/BIOL 220L are chosen, BIOL 221/BIOL 221L are required.
- 6
CSCI 101, CIS 147 or courses transferred in from another NDUS Institution that are listed as both general education and digital literacy may satisfy both requirements upon successful completion.
Prerequisites for entry into the Medical Laboratory Technician AAS include:
A certain level of English proficiency is necessary for academic success in the Medical Laboratory Technician program as well as for patient safety. In addition to general college English proficiency requirements, all applicants for whom English is not their native language (including International and/or U.S. residents) or who have not attended 4 years of U.S. high school and achieved a HS GPA of 3.0 or higher must meet additional language proficiency requirements for admission to the Medical Laboratory Technician program.
Minimum TOEFL Scores for Admission to the Medical Laboratory Technician Program
English as a second language (ESL) applicants must achieve minimum scores on the TOEFL internet based test (TOEFL iBT) of:
Minimum Cumulative Score of:
- 86 Combined
AND Minimum Individual Score of:
- 26 in Speaking
- 20 in Writing
- 20 in Reading
- 20 in Listening