Naval Artificial Intelligence and Machine Learning
Associate in Applied Science
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
| Code | Title | Credits |
|---|---|---|
| Prescribed Program | 39 | |
| General Education | 15 | |
| Digital Literacy | ||
| Electives | 6 | |
| Total Credits | 60 | |
Degree Plan
Prescribed Program
| Code | Title | Credits |
|---|---|---|
| AI 100 | Introduction to Artificial Intelligence | 3 |
| AI 110 | Introduction to Machine Learning | 3 |
| AI 210 | Introduction to Natural Language Processing | 3 |
| AI 220 | Introduction to Computer Vision | 3 |
| AI 230 | Artificial Intelligence for Business Solutions | 3 |
| AI 240 | Artificial Intelligence Capstone Project | 1 |
| CIS 185 | Introduction to Programming | 3 |
| CIS 197 | Cooperative Education/Internship | 3 |
| CIS 204 | Database Design and Structured Query Language (SQL) | 3 |
| CSCI 160 | Computer Science I | 4 |
| CSCI 161 | Computer Science II | 4 |
| MATH 104 | Finite Mathematics | 3 |
| MATH 146 | Applied Calculus I | 3 |
| Total Credits | 39 | |
General Education
Written or Oral Communications
| Code | Title | Credits |
|---|---|---|
| ENGL 110 | College Composition I | 3 |
| ENGL 120 | College Composition II | 3 |
or NAV 102 | Modern Naval History | |
& NAV 104 | Civilian/Military Relations, Organization and American Government | |
| Subtotal Credits | 6 | |
Arts & Humanities/Social & Behavioral Sciences
| Code | Title | Credits |
|---|---|---|
| CIS 280 | Cyber Ethics | 3 |
or NAV 101 | Naval Ethics and Leadership | |
| Subtotal Credits | 3 | |
Business, Math, Science & Technology
| Code | Title | Credits |
|---|---|---|
| MATH 210 | Elementary Statistics | 3 |
| CIS 147 | Principles of Information Security | 3 |
| Subtotal Credits | 6 | |
| Code | Title | Credits |
|---|---|---|
| General Education Total Credits | 15 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||
Electives
Open Electives
| Code | Title | Credits |
|---|---|---|
| Select from the following: | 6 | |
NAV 103 | Naval Force Design (Recommended) | |
NAV 105 | Introduction to Geopolitical Environment (Recommended) | |
Any course(s) not used to additionally fulfill a requirement on this degree plan. | ||
| Total Credits | 6 | |

