Naval Artificial Intelligence and Machine Learning
Associate in Applied Science
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
- Note: The classes listed below are shown in a suggested order, but do not have to be taken in that exact order to fulfill degree requirements.
Summary
| Code | Title | Credits |
|---|---|---|
| Prescribed Program | 39 | |
| General Education | 15 | |
| Digital Literacy | ||
| Electives | 6 | |
| Total Credits | 60 | |
Degree Plan
Semesters
| Semester 1 | Credits | |
|---|---|---|
| Prescribed Program | ||
| AI 100 | Introduction to Artificial Intelligence | 3 |
| General Education | ||
| Business, Math, Science & Technology | ||
| MATH 210 | Elementary Statistics | 3 |
| Credits | 6 | |
| Semester 2 | ||
| General Education | ||
| Written or Oral Communications | ||
| ENGL 110 | College Composition I | 3 |
| Arts & Humanities/Social & Behavioral Sciences | ||
| Select from the following: | 3 | |
| Cyber Ethics | ||
NAV 101 | Naval Ethics and Leadership |
|
| Credits | 6 | |
| Semester 3 | ||
| Prescribed Program | ||
| MATH 104 | Finite Mathematics | 3 |
| CIS 185 | Introduction to Programming | 3 |
| Credits | 6 | |
| Semester 4 | ||
| Prescribed Program | ||
| AI 110 | Introduction to Machine Learning | 3 |
| General Education | ||
| Written or Oral Communications | ||
| Select one of the following: | 3 | |
| College Composition II | ||
NAV 102 & NAV 104 | Modern Naval History - and - Civilian/Military Relations, Organization and American Government 1 |
|
| Credits | 6 | |
| Semester 5 | ||
| Prescribed Program | ||
| CSCI 160 | Computer Science I | 4 |
| MATH 146 | Applied Calculus I | 3 |
| Credits | 7 | |
| Semester 6 | ||
| Prescribed Program | ||
| CSCI 161 | Computer Science II | 4 |
| Credits | 4 | |
| Semester 7 | ||
| Prescribed Program | ||
| AI 210 | Introduction to Natural Language Processing | 3 |
| General Education | ||
| Business, Math, Science & Technology | ||
| CIS 147 | Principles of Information Security | 3 |
| Credits | 6 | |
| Semester 8 | ||
| Prescribed Program | ||
| CIS 204 | Database Design and Structured Query Language (SQL) | 3 |
| Credits | 3 | |
| Semester 9 | ||
| Prescribed Program | ||
| AI 220 | Introduction to Computer Vision | 3 |
| Electives | ||
| Open Electives | ||
| Select from the following: | 3 | |
NAV 103 | Naval Force Design |
|
NAV 105 | Introduction to Geopolitical Environment |
|
Any course(s) not used to additionally fulfill a requirement on this degree plan. |
||
| Credits | 6 | |
| Semester 10 | ||
| Prescribed Program | ||
| AI 230 | Artificial Intelligence for Business Solutions | 3 |
| AI 240 | Artificial Intelligence Capstone Project | 1 |
| Credits | 4 | |
| Semester 11 | ||
| Prescribed Program | ||
| CIS 197 | Cooperative Education/Internship | 3 |
| Electives | ||
| Open Electives | ||
| Select from the following: | 3 | |
NAV 103 | Naval Force Design |
|
NAV 105 | Introduction to Geopolitical Environment |
|
Any course(s) not used to additionally fulfill a requirement on this degree plan. |
||
| Credits | 6 | |
| Total Credits | 60 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||
Footnotes
- 1
Students using NAV 102 and NAV 104 in place of ENGL 120 must complete both NAV courses to meet the equivalency. NAV 102 and NAV 104 will likely need to be taken in different semesters each due to their availability (e.g. NAV 102 in semester 4 and NAV 104 in semester 6 in the suggested degree plan above).

