Nuclear Power Technology
Associate in Applied Science
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
- Note: Courses listed below are shown in a suggested order, but do not have to be taken in that exact order to fulfill degree requirements.
Summary
| Code | Title | Credits |
|---|---|---|
| Prescribed Program | 50 | |
| General Education | 15 | |
| Digital Literacy | ||
| Total Credits | 65 | |
Degree Plan
Semesters
| Semester 1 | Credits | |
|---|---|---|
| Prescribed Program | ||
| ENRT 100 | Operations, Safety and Environment | 4 |
| ENRT 109 | Equipment and Systems | 4 |
| ENRT 112 | Print Reading | 4 |
| ENRT 119 | Industry Science | 4 |
| Credits | 16 | |
| Semester 2 | ||
| Prescribed Program | ||
| ENRT 116 | Instrumentation and Control | 4 |
| ENRT 120 | Water Purification and Treatment | 4 |
| NUPT 114 | Material and Radiological Concepts 1 | 5 |
| ENRT 215 | Operations, Troubleshooting & Communications | 4 |
| Credits | 17 | |
| Semester 3 | ||
| Prescribed Program | ||
| NUPT 104 | Nuclear Math and Physics | 5 |
| NUPT 224 | Nuclear Safety and Protection | 5 |
| NUPT 226 | Nuclear Plant Equipment | 3 |
| NUPT 222 | Nuclear Industry Science | 4 |
| General Education | ||
| Written or Oral Communications | ||
| ENGL 110 | College Composition I | 3 |
| Credits | 20 | |
| Semester 4 | ||
| General Education | ||
| Written or Oral Communications | ||
| Select from the following: | 3 | |
| Fundamentals of Public Speaking | ||
| College Composition II | ||
| Introduction to Professional Writing | ||
| Arts & Humanities/Social & Behavioral Sciences | ||
| Select from the "Arts & Humanities" or "Social & Behavioral Sciences" categories on the General Education matrix. | 3 | |
| Business, Math, Science, & Technology | ||
| Select from the “Business, Math, Science & Technology" categories on the General Education matrix. | 6 | |
| Introduction to Computers (Recommended) | ||
| Principles of Information Security (Recommended) | ||
| Applied Algebra (Recommended) | ||
| Elementary Statistics (Recommended) | ||
| Credits | 12 | |
| Total Credits | 65 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||
Footnotes
- 1
Nuclear Power Technology (NUPT) Courses are offered on a planned rotation schedule, with certain courses available every other academic year. As a result, individual course sequences may vary. Students are encouraged to consult with their academic advisor regularly to ensure they enroll in courses when offered and maintain progress toward degree completion.

