Advanced Digital Technologies
Associate in Applied Science
Code | Title | Credits |
---|---|---|
Prescribed Technical Program | 48-54 | |
General Education | 15 | |
TOTAL DEGREE CREDITS | 63-69 |
Code | Title | Credits |
---|---|---|
PRESCRIBED TECHNICAL PROGRAM REQUIREMENTS | ||
Certificate 1 (Choose one option) 1 | 16-18 | |
Certificate 2 (Choose one option) 1 | 16-18 | |
Certificate 3 (Choose one option) 1 or 2 | 16-18 | |
Total Credits | 48-54 |
Code | Title | Credits |
---|---|---|
GENERAL EDUCATION REQUIREMENTS | ||
Arts & Humanities/Social & Behavioral Sciences | ||
General Education Matrix (Arts & Humanities/Social & Behavioral Sciences) | 3 | |
Business, Math, Science & Technology (Two areas of study) | ||
General Education Matrix (Business, Math, Science & Technology) | 3 | |
General Education Matrix (Business, Math, Science & Technology) | 3 | |
Written or Oral Communications | 6 | |
College Composition I (Required) | ||
College Composition II | ||
or ENGL 125 | Introduction to Professional Writing | |
or COMM 110 | Fundamentals of Public Speaking | |
Total Credits | 15 |
- 1
Computer Networking, Cybersecurity Fundamentals, Modern Computing Technologies, Offensive and Defensive Security, Secure Programming, Security and Hacking, Mobile Application Development, Applied Design Technology, Graphic Design Technology.
- 2
Accounting, Entrepreneurship, Leadership, Management, Career Readiness, Digital Broadcasting, Print and Digital Publications, Spanish I & II, Exercise Science, Sport and Fitness Entrepreneurship, Sport and Fitness Management, Sport and Fitness Pedagogy, Sport and Fitness Technology.