Automotive Collision Technology
Diploma
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
| Code | Title | Credits |
|---|---|---|
| Prescribed Program | 44 | |
| General Education | 9 | |
| Electives | 7 | |
| Total Credits | 60 | |
Degree Plan
Semesters
| Fall Semester | Credits | |
|---|---|---|
| Prescribed Program | ||
| ABOD 100 | Introduction to Automotive Collision Technology | 2 |
| ABOD 105 | Introduction to Metal Finishing | 5 |
| ABOD 107 | Introduction to Sanding, Priming and Painting | 6 |
| ABOD 110 | Auto Body Welding | 4 |
| Credits | 17 | |
| Spring Semester | ||
| Prescribed Program | ||
| ABOD 108 | Intermediate Metal Finishing | 4 |
| ABOD 109 | Plastics and Adhesives | 4 |
| ABOD 112 | Introduction to Painting | 4 |
| ABOD 114 | Component Parts-Replacement and Adjustment | 5 |
| Credits | 17 | |
| Summer Semester | ||
| Prescribed Program | ||
| ABOD 200 | Mechanical and Electrical Components | 5 |
| ABOD 210 | Advanced Painting | 1 |
| ABOD 216 | Frame Straightening and Wheel Alignment | 3 |
| ABOD 220 | Estimating and Industrial Management | 1 |
| Credits | 10 | |
| Total Credits | 44 | |
General Education
Written or Oral Communications
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | 3 | |
| College Composition I | ||
| Fundamentals of Public Speaking | ||
| Total Credits | 3 | |
Arts & Humanities/Social & Behavioral Sciences
| Code | Title | Credits |
|---|---|---|
| Select one of the following recommended courses: | 3 | |
| United States to 1877 | ||
| Principles of Microeconomics | ||
| Introduction to Psychology | ||
| Introduction to Sociology | ||
| Total Credits | 3 | |
Business, Math, Science & Technology
| Code | Title | Credits |
|---|---|---|
| CSCI 101 | Introduction to Computers (Recommended) | 3 |
| Credits Subtotal | 3 | |
| Code | Title | Credits |
|---|---|---|
| General Education Total Credits | 9 | |
Electives
Open Electives
| Code | Title | Credits |
|---|---|---|
| Any course(s) not used to additionally fulfill a requirement on this degree plan. | 7 | |
| Total Credits | 7 | |

