Heating, Ventilation and Air Conditioning
Diploma
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
| Code | Title | Credits |
|---|---|---|
| Prescribed Program | 44 | |
| General Education | 9 | |
| Electives | 7 | |
| Total Credits | 60 | |
Degree Plan
Semesters
| Fall Semester | Credits | |
|---|---|---|
| Prescribed Program | ||
| SMTL 105 | Sheet Metal I | 3 |
| SMTL 106 | Sheet Metal II | 6 |
| SMTL 107 | Sheet Metal III | 4 |
| SMTL 115 | Practical Applications of Sheet Metal | 4 |
| Credits | 17 | |
| Spring Semester | ||
| Prescribed Program | ||
| HVAC 100 | Introduction to Heating, Ventilation and Air Conditioning | 3 |
| HVAC 103 | Air Conditioning Theory and Components | 5 |
| HVAC 104 | Heating Theory and Components | 4 |
| HVAC 114 | Heating Systems Troubleshooting | 5 |
| Credits | 17 | |
| Summer Semester | ||
| Prescribed Program | ||
| HVAC 213 | Air Conditioning Systems Troubleshooting | 5 |
| REFG 215 | Light Commercial Refrigeration | 2 |
| REFG 216 | Domestic Refrigeration | 3 |
| Credits | 10 | |
| Total Credits | 44 | |
General Education
Written or Oral Communications
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | 3 | |
| College Composition I | ||
| Fundamentals of Public Speaking | ||
| Credits Subtotal | 3 | |
Arts & Humanities/Social & Behavioral Sciences
| Code | Title | Credits |
|---|---|---|
| Select one of the following recommended courses: | 3 | |
| United States to 1877 | ||
| Principles of Microeconomics | ||
| Introduction to Psychology | ||
| Introduction to Sociology | ||
| Credits Subtotal | 3 | |
Business, Math, Science & Technology
| Code | Title | Credits |
|---|---|---|
| CSCI 101 | Introduction to Computers (Recommended) | 3 |
| Credits Subtotal | 3 | |
| Code | Title | Credits |
|---|---|---|
| General Education Total Credits | 9 | |
Electives
Open Electives
| Code | Title | Credits |
|---|---|---|
| Any course(s) not used to additionally fulfill a requirement on this degree plan. | 7 | |
| Total Credits | 7 | |

