Integrated Studies
Associate in Applied Science
Code | Title | Credits |
---|---|---|
Prescribed Technical Program | 48-54 | |
General Education | 15 | |
Total Degree Credits | 63-69 |
Code | Title | Credits |
---|---|---|
Prescribed Technical Program Requirements | ||
Certificate 1 (Choose one option) 2 | 16-18 | |
Certificate 2 (Choose one option) 2 | 16-18 | |
Certificate 3 (Choose one option) 1 or 2 | 16-18 | |
Total Credits | 48-54 |
Code | Title | Credits |
---|---|---|
General Education Requirements | ||
Arts & Humanities/Social & Behavioral Sciences | ||
General Education Matrix (Arts & Humanities/Social & Behavioral Sciences) | 3 | |
Business, Math, Science & Technology | ||
General Education Matrix (Business, Math, Science & Technology) | 3 | |
General Education Matrix (Business, Math, Science & Technology) | 3 | |
Written or Oral Communications | ||
ENGL 110 | College Composition I (Required) | 3 |
ENGL 120 | College Composition II | 3 |
or ENGL 125 | Introduction to Professional Writing | |
or COMM 110 | Fundamentals of Public Speaking | |
Total Credits | 15 |
- 1
Computer Networking, Cybersecurity Fundamentals, Modern Computing Technologies, Offensive and Defensive Security, Secure Programming, Security and Hacking, Mobile Application Development, Applied Design Technology, Graphic Design Technology, Additive Manufacturing.
- 2
Accounting, Entrepreneurship, Leadership, Management, Career Readiness, Exercise Science, Sport and Fitness Entrepreneurship, Sport and Fitness Management, Sport and Fitness Pedagogy (available Fall 2024), Sport and Fitness Technology (available Fall 2024), Spanish I & II, Digital Broadcasting, Print and Digital Publications.