Management
Associate in Applied Science
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
- Note: The classes listed below are shown in a suggested order, but do not have to be taken in that exact order to fulfill degree requirements.
Summary
| Code | Title | Credits |
|---|---|---|
| Prescribed Program | 39-40 | |
| General Education | 15 | |
| Digital Literacy | ||
| Electives | 6 | |
| Total Credits | 60-61 | |
Degree Plan
Semesters
| 1st Year | ||
|---|---|---|
| Fall Semester | Credits | |
| Prescribed Program | ||
| BADM 202 | Principles of Management | 3 |
| BADM 260 | Principles of Retailing | 3 |
| General Education | ||
| Written or Oral Communications | ||
| ENGL 110 | College Composition I | 3 |
| Business, Math, Science & Technology | ||
| ACCT 200 | Elements of Accounting I | 3 |
| CSCI 101 | Introduction to Computers | 3 |
| Credits | 15 | |
| Spring Semester | ||
| Prescribed Program | ||
| BADM 240 | Sales | 3 |
| BADM 281 | Organizational Behavior | 3 |
| BADM 224 | Management Information Systems (E-Commerce) | 3 |
| General Education | ||
| Written or Oral Communications | ||
| Select from the following: | 3 | |
| Fundamentals of Public Speaking | ||
| Introduction to Professional Writing | ||
| Electives | ||
| Prescribed Electives | ||
| Select from the list in the "Electives" section below. | 3 | |
| Credits | 15 | |
| 2nd Year | ||
| Fall Semester | ||
| Prescribed Program | ||
| BADM 201 | Principles of Marketing | 3 |
| BADM 210 | Advertising I | 3 |
| BADM 274 | Project Management | 3 |
| MATH 103 |
College Algebra or Math in Society or Applied Algebra |
3-4 |
| Electives | ||
| Prescribed Electives | ||
| Select from the list in the "Electives" section below. | 3 | |
| Credits | 15-16 | |
| Spring Semester | ||
| Prescribed Program | ||
| BADM 282 | Human Resource Management | 3 |
| BUSN 170 | Entrepreneurship | 3 |
| GEOG 274 | Introduction to Geospatial Technologies | 3 |
| MGMT 297 | Cooperative Education/Internship | 3 |
| General Education | ||
| Arts & Humanities/Social & Behavioral Sciences | ||
| ECON 201 | Principles of Microeconomics | 3 |
| Credits | 15 | |
| Total Credits | 60-61 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||

