Program Certificate
Course List
Code |
Title |
Credits |
| 52 |
Course List
Code |
Title |
Credits |
ENRT 101 | Introduction to Energy Technology | 3 |
ENRT 105 | Safety, Health and Environment | 3 |
ENRT 107 | Mechanical Fundamentals | 3 |
ENRT 110 | Plant Equipment and Systems | 4 |
ENRT 112 | Print Reading | 3 |
ENRT 104 | Electrical Fundamentals | 3 |
ENRT 116 | Instrumentation and Control | 4 |
ENRT 224 | Automation and Control | 3 |
ENRT 118 | Heat Transfer, Fluid Flow & Thermodynamics | 3 |
ENRT 120 | Water Purification and Treatment | 3 |
ENRT 205 | Steam Generation | 3 |
ENRT 215 | Operations, Troubleshooting & Communications | 3 |
PWRP 207 | Boilers & Environmental Protection (Spring only) | 3 |
ENRT 221 | Applied Electronics | 3 |
PWRP 210 | Turbines and Combined Cycle (Spring only) | 3 |
PWRP 224 | Power Generation Components and Protection (Spring only) | 3 |
ENRT 220 | Practical Applications | 2 |
| Total Credits | 52 |
College Degree Requirements