Process Technology
New enrollments into this program are restricted as of Summer 2025. Please contact an academic advisor about alternative options.
Program Certificate
Checklist
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
| Code | Title | Credits |
|---|---|---|
| Total Credits | 56 | |
Degree Plan
Prescribed Program
| Code | Title | Credits |
|---|---|---|
| ENRT 101 | Introduction to Energy Technology | 3 |
| ENRT 105 | Safety, Health and Environment | 3 |
| ENRT 107 | Mechanical Fundamentals | 3 |
| ENRT 110 | Plant Equipment and Systems | 4 |
| ENRT 112 | Print Reading | 4 |
| ENRT 104 | Electrical Fundamentals | 3 |
| ENRT 116 | Instrumentation and Control | 4 |
| ENRT 224 | Automation and Control | 3 |
| ENRT 118 | Heat Transfer, Fluid Flow & Thermodynamics | 3 |
| ENRT 120 | Water Purification and Treatment | 4 |
| ENRT 205 | Steam Generation | 3 |
| ENRT 215 | Operations, Troubleshooting & Communications | 4 |
| PROP 235 | Hydrocarbon Chemistry | 3 |
| PROP 237 | Distillation and Refinery Operations | 4 |
| PROP 239 | Gas Processing and Carbon Capture | 3 |
| PROP 244 | Ethanol and Biofuels Production | 3 |
| ENRT 220 | Practical Applications | 2 |
| Total Credits | 56 | |

