Welding
Diploma
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
| Code | Title | Credits |
|---|---|---|
| Prescribed Program | 49 | |
| General Education | 9 | |
| Electives | 3 | |
| Total Credits | 61 | |
Degree Plan
Semesters
| Semester I | Credits | |
|---|---|---|
| Prescribed Program | ||
| WELD 110 | OFC Operations | 2 |
| WELD 118 | PAC and CAC Operations | 2 |
| WELD 155 | Blueprint Reading for Welders | 3 |
| WELD 170 | SMAW Operations | 2 |
| WELD 173 | Methods in SMAW Operations | 4 |
| WELD 180 | Advanced Methods in SMAW Operations | 2 |
| WELD 183 | Testing in SMAW Operations | 3 |
| WELD 187 | Types of Non-Destructive Testing | 1 |
| Credits | 19 | |
| Semester II | ||
| Prescribed Program | ||
| WELD 130 | OFW Operations | 2 |
| WELD 135 | Welding Principles | 2 |
| WELD 140 | Methods in GMAW and FCAW | 2 |
| WELD 145 | Advanced Methods in GMAW and FCAW | 3 |
| WELD 150 | Methods in GTAW | 3 |
| WELD 160 | Advanced Methods in GTAW | 3 |
| WELD 165 | Blueprint Symbols for Welding | 3 |
| Credits | 18 | |
| Semester III | ||
| Prescribed Program | ||
| WELD 210 | Gas Tungsten Arc Pipe Welding | 3 |
| WELD 215 | Testing in Gas Tungsten Arc Pipe Welding | 3 |
| WELD 220 | Shielded Metal Arc Pipe Welding | 3 |
| WELD 225 | Testing in Shielded Metal Arc Pipe Welding | 3 |
| Open Electives | ||
| Any course(s) not used to additionally fulfill a requirement on this degree plan. | 3 | |
| Credits | 15 | |
| Total Credits | 52 | |
General Education
Written or Oral Communications
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | 3 | |
| College Composition I | ||
| Fundamentals of Public Speaking | ||
| Credits Subtotal | 3 | |
Arts & Humanities/Social & Behavioral Sciences
| Code | Title | Credits |
|---|---|---|
| Select one of the following recommended courses: | 3 | |
| United States to 1877 | ||
| Principles of Microeconomics | ||
| Introduction to Psychology | ||
| Introduction to Sociology | ||
| Credits Subtotal | 3 | |
Business, Math, Science & Technology
| Code | Title | Credits |
|---|---|---|
| CSCI 101 | Introduction to Computers (Recommended) | 3 |
| Credits Subtotal | 3 | |
| Code | Title | Credits |
|---|---|---|
| General Education Total Credits | 9 | |

