Agribusiness
Associate in Applied Science
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
| Code | Title | Credits |
|---|---|---|
| Prescribed Program | 32-34 | |
| General Education | 15 | |
| Digital Literacy | ||
| Electives | 17-21 | |
| Total Credits | 64-70 | |
Degree Plan
Semesters
| 1st Year | ||
|---|---|---|
| Fall Semester | Credits | |
| Prescribed Program | ||
| AGRI 115 | Agricultural Solutions | 3 |
| AGRI 191 | First Year Seminar | 1-2 |
| H&CE 241 | Leadership and Presentation Techniques | 2 |
| PAG 115 | Introduction to Precision Agriculture | 3 |
| Select from the following: | 3 | |
| Introduction to Animal Sciences and Introduction to Animal Sciences Lab |
||
| World Food Crops and World Food Crops Lab |
||
| General Education | ||
| Written or Oral Communication | ||
| ENGL 110 | College Composition I | 3 |
| Credits | 15-16 | |
| Spring Semester | ||
| Prescribed Program | ||
| AGEC 141 | Introduction to Agribusiness Management | 1-2 |
| AGEC 246 | Introduction to Agricultural Finance | 3 |
| General Education | ||
| Arts & Humanities/Social & Behavioral Sciences | ||
| ECON 201 | Principles of Microeconomics | 3 |
| Written or Oral Communication | ||
| Select from the following: | 3 | |
| Fundamentals of Public Speaking | ||
| College Composition II | ||
| Introduction to Professional Writing | ||
| Prescribed Electives | ||
| Select from the list below 1 | 5-6 | |
| Credits | 15-17 | |
| Summer Semester | ||
| Prescribed Program | ||
| AGRI 297 | Cooperative Education/Internship (Agribusiness) | 2 |
| Credits | 2 | |
| 2nd Year | ||
| Fall Semester | ||
| Prescribed Program | ||
| AGEC 242 | Introduction to Agricultural Management | 3 |
| SOIL 210 & 210L |
Introduction to Soil Science and Introduction to Soil Science Lab |
3 |
| General Education | ||
| Business, Math, Science & Technology | ||
| ACCT 200 | Elements of Accounting I | 3 |
| Prescribed Electives | ||
| Select from the list below 1 | 7-9 | |
| Credits | 16-18 | |
| Spring Semester | ||
| Prescribed Program | ||
| AGEC 244 | Introduction to Agricultural Marketing | 3 |
| AGEC 250 | AgriSales | 3 |
| AGEC 251 | Agribusiness Management and Entrepreneurship | 2 |
| General Education | ||
| Business, Math, Science & Technology | ||
| CSCI 101 | Introduction to Computers | 3 |
| Prescribed Electives | ||
| Select from the list below 1 | 5-6 | |
| Credits | 16-17 | |
| Total Credits | 64-70 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||
Footnotes
- 1
A total of 17 credits of prescribed electives are required. Electives are organized into Crops and Livestock areas; however, students may select courses from either area based on their interests and career goals.
Prescribed Electives - Crops
Year 1 - Spring Semester
| Code | Title | Credits |
|---|---|---|
| PLSC 223 | Introduction to Weed Science (Spring only) | 2 |
| PLSC 223L | Introduction to Weed Science Lab (Spring only) | 1 |
| PLSC 235 | Field Scouting Techniques (Spring only) | 2 |
| PLSC 235L | Field Scouting Techniques Lab (Spring only) | 1 |
Year 2 - Fall Semester
| Code | Title | Credits |
|---|---|---|
| PLSC 225 | Principles of Crop Production (Fall only) | 3 |
| PAG 276 | Data Collection and Management (Fall only) | 2 |
| ASM 244 | Agricultural Machinery Technology (Fall only) | 2 |
Year 2 - Spring Semester
| Code | Title | Credits |
|---|---|---|
| SOIL 222 | Soil Fertility and Fertilizers (Spring only) | 2 |
| SOIL 222L | Soil Fertility and Fertilizers Lab (Spring only) | 1 |
| PLSC 243 | Advanced Weed Science (Spring only) | 2 |
Additional Elective Options
| Code | Title | Credits |
|---|---|---|
| The following courses may be taken as electives based on student interest, scheduling, and career goals: | ||
| ASM 130 | Agriculture Industry Machinery Operation (Spring only - Either year) | 2 |
| ASM 175 | Agriculture Industry Skills (Fall only - Either year) | 3 |
| PAG 215 | Mapping of Precision Ag Data (Spring only - Year 1 recommended) | 2 |
| PAG 286 | Advanced Mapping (Spring only - Year 2 recommended) | 2 |
| PLSC 245 | Advanced Crop Production (Spring only - Year 2 recommended) | 2 |
Prescribed Electives - Livestock
Year 1 - Spring Semester
| Code | Title | Credits |
|---|---|---|
| ANSC 252 | Large Ruminant Production (Spring only) | 2 |
| ANSC 255 | Livestock Technology (Spring only) | 2 |
| VETS 101 | Introduction to Veterinary Science (Spring only) | 2 |
Year 2 - Fall Semester
| Code | Title | Credits |
|---|---|---|
| AGRI 289 | Agriculture Industry Training (Fall and Spring) | 1-3 |
| RNG 236 | Introduction to Range Management (Fall only) | 3 |
| VETS 239 | Animal Health (Fall only) | 3 |
Year 2 - Spring Semester
| Code | Title | Credits |
|---|---|---|
| ANSC 123 | Feeds and Feeding (Spring only) | 2 |
| ANSC 123L | Feeds and Feeding Lab (Spring only) | 1 |
| ANSC 220 | Livestock Production (Spring only) | 2 |
| ANSC 220L | Livestock Production Lab (Spring only) | 1 |
Additional Elective Options
| Code | Title | Credits |
|---|---|---|
| The following courses may be taken as electives based on student interest, scheduling, and career goals: | ||
| ASM 130 | Agriculture Industry Machinery Operation (Spring only - Either year) | 2 |
| ASM 175 | Agriculture Industry Skills (Fall only - Either year) | 3 |
| AGEC 252 | Farm Management Seminar (Fall only - Year 2 recommended) | 3 |

