Agribusiness
Associate in Applied Science
Code | Title | Credits |
---|---|---|
Prescribed Technical Program | 26-28 | |
General Education | 15 | |
Agribusiness Required Program Electives | 22-30 | |
Digital Literacy | ||
Total Degree Credits | 63-73 |
1st Year | ||
---|---|---|
Fall Semester | Credits | |
Prescribed Technical Program Requirements | ||
AGRI 115 | Agricultural Solutions | 3 |
AGRI 191 | First Year Seminar | 1-2 |
H&CE 241 | Leadership and Presentation Techniques | 2 |
General Education Requirements | ||
Written or Oral Communication | ||
ENGL 110 | College Composition I (Required) | 3 |
Agribusiness Required Program Electives | ||
Select 6 of 9 credits below | 6 | |
Introduction to Animal Sciences and Introduction to Animal Sciences Lab (lecture 2 credits, lab 1 credit) |
||
Introduction to Precision Agriculture (3 credits) | ||
World Food Crops and World Food Crops Lab (lecture 2 credits, lab 1 credit) |
||
Credits | 15-16 | |
Spring Semester | ||
Prescribed Technical Program Requirements | ||
AGEC 141 | Introduction to Agribusiness Management | 1-2 |
AGEC 246 | Introduction to Agricultural Finance | 3 |
General Education Requirements | ||
Arts & Humanities/Social & Behavioral Sciences | ||
ECON 201 | Principles of Microeconomics (Required) | 3 |
Written or Oral Communication | ||
Select one of the following: | 3 | |
Fundamentals of Public Speaking | ||
College Composition II | ||
Introduction to Professional Writing | ||
Agribusiness Required Program Electives | ||
Select 4-6 credits from the list below 1 | 4-6 | |
Credits | 14-17 | |
Summer Semester | ||
Prescribed Technical Program Requirements | ||
AGRI 297 | Cooperative Education/Internship | 2 |
Credits | 2 | |
2nd Year | ||
Fall Semester | ||
Prescribed Technical Program Requirements | ||
AGEC 242 | Introduction to Agricultural Management | 3 |
SOIL 210 & 210L |
Introduction to Soil Science and Introduction to Soil Science Lab |
3 |
General Education Requirements | ||
Business, Math, Science & Technology | ||
ACCT 200 | Elements of Accounting I (Required) | 3 |
Agribusiness Required Program Electives | ||
Select 7-10 credits from the list below 1 | 7-10 | |
Credits | 16-19 | |
Spring Semester | ||
Prescribed Technical Program Requirements | ||
AGEC 244 | Introduction to Agricultural Marketing | 3 |
AGEC 250 | AgriSales | 3 |
AGEC 251 | Agribusiness Management and Entrepreneurship | 2 |
General Education Requirements | ||
Business, Math, Science & Technology | ||
CSCI 101 | Introduction to Computers (Required) 3 | 3 |
Agribusiness Required Program Electives | ||
Select 5-8 credits from the list below 1 | 5-8 | |
Credits | 16-19 | |
Total Credits | 63-73 |
Code | Title | Credits |
---|---|---|
Agribusiness Required Program Electives | ||
AGEC 252 | Farm Management Seminar (Fall only) | 3 |
AGRI 289 | Agriculture Industry Training 2 | 1-3 |
ANSC 220 & 220L | Livestock Production and Livestock Production Lab (Spring only) | 3 |
ANSC 252 | Large Ruminant Production (Spring only) | 2 |
ANSC 255 | Livestock Technology (Spring only) | 2 |
ASM 130 | Agriculture Industry Machinery Operation (Spring only) | 2 |
ASM 175 | Agriculture Industry Skills (Fall only) | 3 |
ASM 244 | Agricultural Machinery Technology | 2 |
ANSC 123 & 123L | Feeds and Feeding and Feeds and Feeding Lab | 3 |
PAG 215 | Mapping of Precision Ag Data (Spring only) | 2 |
PAG 276 | Data Collection and Management (Fall only) | 2 |
PAG 286 | Advanced Mapping (Spring only) | 2 |
PLSC 223 & 223L | Introduction to Weed Science and Introduction to Weed Science Lab (Spring only) | 3 |
PLSC 225 | Principles of Crop Production (Fall only) | 3 |
PLSC 235 | Field Scouting Techniques (Spring only) | 2 |
PLSC 235L | Field Scouting Techniques Lab (Summer only) | 1 |
PLSC 243 | Advanced Weed Science (Spring only) | 2 |
PLSC 245 | Advanced Crop Production (Fall only) | 2 |
RNG 236 | Introduction to Range Management (Fall only) | 3 |
SOIL 222 & 222L | Soil Fertility and Fertilizers and Soil Fertility and Fertilizers Lab (Spring only) | 3 |
VETS 101 | Introduction to Veterinary Science (Spring only) | 2 |
VETS 239 | Animal Health (Fall only) | 3 |
Code | Title | Credits |
---|---|---|
Digital Literacy Requirements | ||
Select one of the following: | ||
Introduction to Computers 3 | ||
Principles of Information Security 3 | ||
BSC Approved Training Course | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course |
- 1
A total of 22 Agribusiness Required Program Electives are required for degree.
- 2
Topics vary (examples: Bovine Reproduction and Artificial Insemination, Applicator Equipment Training and Certification) and course may be taken multiple times for up to 6 credits.
- 3
CSCI 101, CIS 147 or courses transferred in from another NDUS Institution that are listed as both general education and digital literacy may satisfy both requirements upon successful completion.