Agriculture Industry and Technology (Agronomy)
Associate in Applied Science
Code | Title | Credits |
---|---|---|
Prescribed Technical Program | 48-51 | |
General Education | 15 | |
Digital Literacy | ||
Total Degree Credits | 63-66 |
1st Year | ||
---|---|---|
Fall Semester | Credits | |
Prescribed Technical Program Requirements | ||
AGRI 115 | Agricultural Solutions | 3 |
AGRI 191 | First Year Seminar | 1-2 |
H&CE 241 | Leadership and Presentation Techniques | 2 |
PAG 115 | Introduction to Precision Agriculture | 3 |
General Education Requirements | ||
Business, Math, Science & Technology | ||
PLSC 110 | World Food Crops (Required) | 2 |
PLSC 110L | World Food Crops Lab (Required) | 1 |
Written or Oral Communications | ||
ENGL 110 | College Composition I (Required) | 3 |
Credits | 15-16 | |
Spring Semester | ||
Prescribed Technical Program Requirements | ||
AGEC 141 | Introduction to Agribusiness Management | 1-2 |
AGEC 246 | Introduction to Agricultural Finance | 3 |
ASM 130 | Agriculture Industry Machinery Operation | 2 |
PAG 215 | Mapping of Precision Ag Data | 2 |
PLSC 223 | Introduction to Weed Science | 2 |
PLSC 223L | Introduction to Weed Science Lab | 1 |
PLSC 235 | Field Scouting Techniques | 2 |
General Education Requirements | ||
Arts & Humanities/Social & Behavioral Sciences | ||
ECON 201 | Principles of Microeconomics (Required) | 3 |
Credits | 16-17 | |
Summer Semester | ||
Prescribed Technical Program Requirements | ||
AGRI 197 | Cooperative Education/Internship (Agronomy) | 2 |
PLSC 235L | Field Scouting Techniques Lab | 1 |
Credits | 3 | |
2nd Year | ||
Fall Semester | ||
Prescribed Technical Program Requirements | ||
AGEC 242 | Introduction to Agricultural Management | 3-4 |
PAG 276 | Data Collection and Management | 2 |
PLSC 225 | Principles of Crop Production | 3 |
General Education Requirements | ||
Business, Math, Science & Technology | ||
SOIL 210 | Introduction to Soil Science (Required) | 2 |
SOIL 210L | Introduction to Soil Science Lab (Required) | 1 |
Written or Oral Communications | ||
Select one of the following: | 3 | |
Fundamentals of Public Speaking | ||
College Composition II | ||
Introduction to Professional Writing | ||
Electives (Optional) 1 | ||
AGRI 289 | Agriculture Industry Training | |
Credits | 14-15 | |
Spring Semester | ||
Prescribed Technical Program Requirements | ||
AGEC 244 | Introduction to Agricultural Marketing | 3 |
AGEC 250 | AgriSales | 3 |
PAG 286 | Advanced Mapping | 2 |
PLSC 243 | Advanced Weed Science | 2 |
PLSC 245 | Advanced Crop Production | 2 |
SOIL 222 | Soil Fertility and Fertilizers | 2 |
SOIL 222L | Soil Fertility and Fertilizers Lab | 1 |
Electives (Optional) 1 | ||
ASM 244 | Agricultural Machinery Technology | |
Credits | 15 | |
Total Credits | 63-66 |
Code | Title | Credits |
---|---|---|
Digital Literacy Requirements | ||
Select one of the following: | ||
Introduction to Computers 2 | ||
Principles of Information Security 2 | ||
BSC Approved Training Course | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course |
- 1
Financial aid or scholarship awards can be affected by credit load. Please consult your advisor in planning your course schedule.
- 2
CSCI 101, CIS 147 or courses transferred in from another NDUS Institution that are listed as both general education and digital literacy may satisfy both requirements upon successful completion.