Artificial Intelligence & Machine Learning
Associate in Applied Science
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
- Note: Courses listed below are shown in a suggested order, but do not have to be taken in that exact order to fulfill degree requirements.
Summary
| Code | Title | Credits |
|---|---|---|
| Prescribed Program | 40 | |
| General Education | 15 | |
| Digital Literacy | ||
| Electives | 5 | |
| Total Credits | 60 | |
Degree Plan
Semesters
| Semester 1 | Credits | |
|---|---|---|
| Prescribed Program | ||
| AI 100 | Introduction to Artificial Intelligence | 3 |
| CIS 185 | Introduction to Programming | 3 |
| General Education | ||
| Written or Oral Communications | ||
| ENGL 110 | College Composition I | 3 |
| Business, Math, Science, & Technology | ||
| CIS 147 | Principles of Information Security | 3 |
| MATH 210 | Elementary Statistics | 3 |
| Credits | 15 | |
| Semester 2 | ||
| Prescribed Program | ||
| AI 110 | Introduction to Machine Learning | 3 |
| CIS 204 | Database Design and Structured Query Language (SQL) | 3 |
| MATH 104 | Finite Mathematics | 3 |
| CSCI 160 | Computer Science I | 4 |
| General Education | ||
| Written or Oral Communications | ||
| Select from the following: | 3 | |
| Fundamentals of Public Speaking | ||
| College Composition II | ||
| Introduction to Professional Writing | ||
| Credits | 16 | |
| Semester 3 | ||
| Prescribed Program | ||
| AI 210 | Introduction to Natural Language Processing | 3 |
| AI 220 | Introduction to Computer Vision | 3 |
| CSCI 161 | Computer Science II | 4 |
| General Education | ||
| Arts & Humanities/Social & Behavioral Sciences | ||
| CIS 280 | Cyber Ethics | 3 |
| Electives | ||
| Open Electives | ||
| Any course(s) not used to additionally fulfill a requirement on this degree plan. | 2 | |
| Credits | 15 | |
| Semester 4 | ||
| Prescribed Program | ||
| AI 230 | Artificial Intelligence for Business Solutions | 3 |
| AI 240 | Artificial Intelligence Capstone Project | 3 |
| CIS 197 | Cooperative Education/Internship | 2 |
| MATH 146 | Applied Calculus I | 3 |
| Electives | ||
| Open Electives | ||
| Any course(s) not used to additionally fulfill a requirement on this degree plan. | 3 | |
| Credits | 14 | |
| Total Credits | 60 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||

