Enrollment into this program will open for applications starting Spring 2023.
Associate in Applied Science
Course List
Code |
Title |
Credits |
| 47-49 |
| 15 |
Course List
Code |
Title |
Credits |
AI 100 | Introduction to Artificial Intelligence | 3 |
AI 110 | Introduction to Machine Learning | 3 |
AI 210 | Introduction to Natural Language Processing | 3 |
AI 220 | Introduction to Computer Vision | 3 |
AI 230 | Artificial Intelligence for Business Solutions | 3 |
AI 240 | Artificial Intelligence Capstone Project | 3 |
CIS 185 | Introduction to Programming | 3 |
CIS 197 | Cooperative Education/Internship | 1 |
CIS 204 | Database Design and Structured Query Language (SQL) | 3 |
CIS 299 | Special Topics ( AI Data Visualization) | 3 |
CSCI 160 | Computer Science I | 4 |
CSCI 161 | Computer Science II | 4 |
MATH 104 | Finite Mathematics | 3 |
MATH 105 | Trigonometry | 2-4 |
or MATH 107 | Pre-Calculus |
MATH 146 | Applied Calculus I | 3 |
MATH 299 | Special Topics | 3 |
| Total Credits | 47-49 |
Course List
Code |
Title |
Credits |
CIS 280 | Cyber Ethics | 3 |
CIS 147 | Principles of Information Security | 3 |
MATH 210 | Elementary Statistics | 3 |
ENGL 110 | College Composition I | 3 |
ENGL 120 | College Composition II | 3 |
or ENGL 125 | Introduction to Professional Writing |
or COMM 110 | Fundamentals of Public Speaking |
| Total Credits | 15 |
College Degree Requirements
General Education & Diversity Course Matrix Requirements