Arts Entrepreneurship and Management
Associate in Applied Science
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
| Code | Title | Credits |
|---|---|---|
| Prescribed Program | 45 | |
| General Education | 15 | |
| Digital Literacy | ||
| Total Credits | 60 | |
Degree Plan
Prescribed Program
| Code | Title | Credits |
|---|---|---|
| BADM 202 | Principles of Management | 3 |
| THEA 210 | Introduction to Arts Management | 3 |
| BUSN 170 | Entrepreneurship | 3 |
| COMM 212 | Interpersonal Communication | 3 |
| COMM 200 | Introduction to Media Writing | 3 |
| COMM 218 | Public Relations Principles | 3 |
| COMM 270 | Basic Video Production | 3 |
| COMM 225 | Introduction to Audio Production | 3 |
| ART 130 | Drawing I | 3 |
| ART 220 | Painting I | 3 |
| THEA 161 | Acting I | 3 |
| COMM 206 | Digital Communication Fundamentals | 3 |
| THEA 110 | Introduction to Theatre Arts | 3 |
| MUSC 100 | Music Appreciation | 3 |
| THEA 289 | Theatre Capstone | 1 |
| COMM 289 | Communication Capstone | 1 |
| BUSN 289 | Business Capstone | 1 |
| Total Credits | 45 | |
General Education
Written or Oral Communications
| Code | Title | Credits |
|---|---|---|
| ENGL 110 | College Composition I | 3 |
| ENGL 120 | College Composition II | 3 |
| Subtotal Credits | 6 | |
Arts & Humanities/Social & Behavioral Sciences
| Code | Title | Credits |
|---|---|---|
| PSYC 111 | Introduction to Psychology | 3 |
| Subtotal Credits | 3 | |
Business, Math, Science & Technology (Two Areas of Study)
| Code | Title | Credits |
|---|---|---|
| MATH 110 | Math in Society | 3 |
| CIS 147 | Principles of Information Security | 3 |
| Subtotal Credits | 6 | |
| Code | Title | Credits |
|---|---|---|
| General Education Total Credits | 15 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||

