Automotive Technology
Associate in Applied Science
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
Code | Title | Credits |
---|---|---|
Prescribed Program | 60 | |
General Education | 15 | |
Digital Literacy | ||
Total Credits | 75 |
Degree Plan
Semesters
1st Year | ||
---|---|---|
Fall Semester | Credits | |
Prescribed Program | ||
AUTO 108 | Mechanical and Shop Orientation | 1 |
AUTO 128 | Automatic Transmissions and Transaxles | 5 |
AUTO 161 | Electronics | 2 |
AUTO 163 | Starting and Charging Systems | 3 |
AUTO 164 | Instruments and Accessory Systems | 4 |
Credits | 15 | |
Spring Semester | ||
Prescribed Program | ||
AUTO 131 | Clutches, Drive Trains and Axles | 3 |
AUTO 132 | Manual Transmissions and Transaxles | 3 |
AUTO 148 | Suspension and Steering | 4 |
AUTO 151 | Brake Fundamentals | 2 |
AUTO 152 | Brake Repair | 3 |
Credits | 15 | |
2nd Year | ||
Fall Semester | ||
Prescribed Program | ||
AUTO 211 | Engine Fundamentals | 4 |
AUTO 212 | Engine Repair | 4 |
AUTO 271 | A/C Heating Theory and Operation | 3 |
AUTO 272 | A/C & Heating Diagnosis | 4 |
Credits | 15 | |
Spring Semester | ||
Prescribed Program | ||
AUTO 282 | Ignition Systems | 3 |
AUTO 283 | Fuel Delivery Systems | 6 |
AUTO 284 | Emission Control Systems | 6 |
Credits | 15 | |
Total Credits | 60 |
General Education
Written or Oral Communications
Code | Title | Credits |
---|---|---|
ENGL 110 | College Composition I | 3 |
Select one of the following: | 3 | |
Fundamentals of Public Speaking | ||
College Composition II | ||
Introduction to Professional Writing | ||
Credits Subtotal | 6 |
Arts & Humanities/Social & Behavioral Sciences
Code | Title | Credits |
---|---|---|
Select one of the following recommended courses: | 3 | |
United States to 1877 | ||
Principles of Microeconomics | ||
Introduction to Psychology | ||
Introduction to Sociology | ||
Credits Subtotal | 3 |
Business, Math, Science & Technology
Code | Title | Credits |
---|---|---|
Select two of the following recommended courses (Two areas of study): | 6 | |
Introduction to Computers | ||
Math in Society | ||
Applied Algebra | ||
Principles of Information Security | ||
Networking Fundamentals I | ||
Credits Subtotal | 6 |
Code | Title | Credits |
---|---|---|
General Education Total Credits | 15 |
Digital Literacy
Code | Title | Credits |
---|---|---|
Select one of the following: | ||
College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course |