Carpentry (Residential)
Diploma
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
| Code | Title | Credits |
|---|---|---|
| Prescribed Program | 36 | |
| General Education | 9 | |
| Elective | 15 | |
| Total Credits | 60 | |
Degree Plan
Semesters
| Fall Semester | Credits | |
|---|---|---|
| Prescribed Program | ||
| CARP 102 | Core Curriculum | 2 |
| CARP 110 | Blueprint Reading | 2 |
| CARP 115 | Site Layout and Foundation Construction | 2 |
| CARP 120 | Principles of Framing | 3 |
| CARP 125 | Framing I | 6 |
| CARP 130 | Exterior Finish | 3 |
| Credits | 18 | |
| Spring Semester | ||
| Prescribed Program | ||
| CARP 135 | Framing & Exterior Finish II | 4 |
| CARP 140 | Principles of Interior Finish | 3 |
| CARP 145 | Interior Finish | 6 |
| CARP 150 | Cabinetmaking | 3 |
| CARP 155 | House Design and Code Requirements | 2 |
| Credits | 18 | |
| Total Credits | 36 | |
General Education
Written or Oral Communications
| Code | Title | Credits |
|---|---|---|
| Select one of the following courses: | 3 | |
| College Composition I | ||
| Fundamentals of Public Speaking | ||
| Credits Subtotal | 3 | |
Arts & Humanities/Social & Behavioral Sciences
| Code | Title | Credits |
|---|---|---|
| Select one of the following recommended courses: | 3 | |
| United States to 1877 | ||
| Principles of Microeconomics | ||
| Introduction to Psychology | ||
| Introduction to Sociology | ||
| Credits Subtotal | 3 | |
Business, Math, Science, & Technology
| Code | Title | Credits |
|---|---|---|
| CSCI 101 | Introduction to Computers (Recommended) | 3 |
| Credits Subtotal | 3 | |
| Code | Title | Credits |
|---|---|---|
| General Education Total Credits | 9 | |
Electives
Open Electives
| Code | Title | Credits |
|---|---|---|
| Electives | 15 | |
| Total Credits | 15 | |

