Cybersecurity and Computer Networks
Associate in Applied Science
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
Code | Title | Credits |
---|---|---|
Prescribed Program | 45-47 | |
General Education | 15-16 | |
Digital Literacy | ||
Total Credits | 60-63 |
Degree Plan
Prescribed Program
Code | Title | Credits |
---|---|---|
AI 100 | Introduction to Artificial Intelligence | 3 |
CIS 105 | Microcomputer Spreadsheets | 3 |
CIS 107 | Linux Fundamentals | 3 |
CIS 128 | Microcomputer Hardware I | 3 |
CIS 147 | Principles of Information Security | 3 |
CIS 165 | Networking Fundamentals II | 3-4 |
CIS 185 | Introduction to Programming | 3 |
CIS 212 | Microsoft Windows Operating System Client | 3 |
CIS 216 | Implementing a Microsoft Windows Network Infrastructure | 3 |
CIS 223 | Linux System Administration | 3 |
CIS 255 | Computer and Network Security | 3 |
CIS 267 | Intermediate Networking I | 3-4 |
CIS 274 | Cybersecurity Operations | 3 |
CIS 282 | Ethical Hacking and Network Defense | 3 |
CIS 184 | Cybersecurity Career Introduction 1 | 1 |
or CIS 197 | Cooperative Education/Internship | |
CIS 284 | Cybersecurity Career Development 1 | 1 |
or CIS 197 | Cooperative Education/Internship | |
CIS 285 | Cybersecurity Career Enhancement 1 | 1 |
or CIS 197 | Cooperative Education/Internship | |
Total Credits | 45-47 |
General Education
Written or Oral Communications
Code | Title | Credits |
---|---|---|
ENGL 110 | College Composition I | 3 |
Select one of the following: | 3 | |
College Composition II | ||
Introduction to Professional Writing | ||
Credits Subtotal | 6 |
Arts & Humanities/Social & Behavioral Sciences
Code | Title | Credits |
---|---|---|
CIS 280 | Cyber Ethics (Required) | 3 |
Credits Subtotal | 3 |
Business, Math, Science & Technology
Code | Title | Credits |
---|---|---|
CIS 164 | Networking Fundamentals I (Required) | 3-4 |
MATH 210 | Elementary Statistics (Required) | 3 |
Credits Subtotal | 6-7 |
Code | Title | Credits |
---|---|---|
General Education Total Credits | 15-16 |
Digital Literacy
Code | Title | Credits |
---|---|---|
Select one of the following: | ||
College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course |
Footnotes
- 1
CIS 197 is repeatable.