New enrollments into this program are restricted as of Fall 2024. Please contact an academic advisor about alternative options.
Associate in Applied Science
Course List
Code |
Title |
Credits |
| 47 |
| 15 |
Course List
Code |
Title |
Credits |
ACCT 200 | Elements of Accounting I | 3 |
ACCT 201 | Elements of Accounting II | 3 |
CIS 102 | Computer Software Applications - Word 1 | 3 |
CIS 104 | Microcomputer Database 1 | 3 |
CIS 105 | Microcomputer Spreadsheets 1 | 3 |
CIS 147 | Principles of Information Security | 3 |
CIS 154 | Website Development I | 3 |
CIS 185 | Introduction to Programming | 3 |
CIS 204 | Database Design and Structured Query Language (SQL) | 3 |
CIS 241 | Digital Forensics Fundamentals | 3 |
CIS 252 | XML | 3 |
CSCI 160 | Computer Science I | 4 |
ECON 201 | Principles of Microeconomics | 3 |
MATH 103 | College Algebra | 4 |
MATH 146 | Applied Calculus I | 3 |
| Total Credits | 47 |
Course List
Code |
Title |
Credits |
ECON 202 | Principles of Macroeconomics (Required) | 3 |
CSCI 101 | Introduction to Computers (Required) | 3 |
MATH 210 | Elementary Statistics (Required) | 3 |
ENGL 110 | College Composition I (Required) | 3 |
ENGL 120 | College Composition II (Required) | 3 |
| Total Credits | 15 |
College Degree Requirements
General Education & Diversity Course Matrix Requirements