Energy Services & Renewable Technician
Associate in Applied Science
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
Code | Title | Credits |
---|---|---|
Prescribed Program | 46 | |
General Education | 15-16 | |
Digital Literacy | ||
Total Credits | 61-62 |
Degree Plan
Prescribed Program
Code | Title | Credits |
---|---|---|
ELEC 100 | Direct Current Analysis | 4 |
ELEC 100L | Direct Current Analysis Lab | 1 |
ELEC 120 | AC Analysis | 4 |
ELEC 120L | AC Analysis Lab | 1 |
ESRE 216 | Mechanical Drive Systems | 4 |
ESRE 213 | Hydraulic Fundamentals | 3 |
ESRE 218 | Distributed Power Systems | 4 |
ENRT 224 | Automation and Control | 3 |
ESRE 226 | Analog PLCs | 3 |
ENRT 240 | Industrial SCADA | 3 |
ESRE 100 | Safe Climbing Practices | 1 |
ICTL 215 | Instrumentation Drawings and Documents | 4 |
ICTL 215L | Instrument Drawings and Documents Lab | 1 |
ICTL 235 | Motors and Controllers | 4 |
ICTL 235L | Motors and Controllers Lab | 1 |
ICTL 245 | Controls | 4 |
ICTL 245L | Controls Lab | 1 |
Total Credits | 46 |
General Education
Written or Oral Communications
Code | Title | Credits |
---|---|---|
ENGL 110 | College Composition I | 3 |
Select one of the following: | 3 | |
Fundamentals of Public Speaking | ||
College Composition II | ||
Introduction to Professional Writing | ||
Credits Subtotal | 6 |
Arts & Humanities/Social & Behavioral Sciences
Code | Title | Credits |
---|---|---|
Select one of the following recommended courses: | 3 | |
United States to 1877 | ||
Principles of Microeconomics | ||
Introduction to Psychology | ||
Introduction to Sociology | ||
Credits Subtotal | 3 |
Business, Math, Science, & Technology (Two Areas of Study)
Code | Title | Credits |
---|---|---|
Select one of the following recommended courses: | 3-4 | |
Introduction to Computers | ||
Principles of Information Security | ||
Networking Fundamentals I | ||
Select one of the following recommended courses: | 3 | |
Applied Algebra | ||
Elementary Statistics | ||
Credits Subtotal | 6-7 |
Code | Title | Credits |
---|---|---|
General Education Total Credits | 15-16 |
Digital Literacy
Code | Title | Credits |
---|---|---|
Select one of the following: | ||
College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course |