Farm and Ranch Management (Agribusiness Management) 2-Year Degree Plan
New enrollments into this program are restricted as of Fall 2023. Consider Agribusiness or contact an academic advisor about alternative options.
Associate in Applied Science
Code | Title | Credits |
---|---|---|
Prescribed Technical Program | 34-39 | |
General Education | 15 | |
Farm and Ranch Management Required Program Electives | 11-21 | |
Total Degree Credits | 60-75 |
1st Year | ||
---|---|---|
Fall Semester | Credits | |
Prescribed Technical Program Requirements | ||
AGRI 115 or MATH 103 |
Agricultural Solutions or College Algebra |
3-4 |
AGRI 191 | First Year Seminar | 1-2 |
ANSC 114 | Introduction to Animal Sciences | 2 |
ANSC 114L | Introduction to Animal Sciences Lab | 1 |
H&CE 241 | Leadership and Presentation Techniques | 2 |
PAG 115 | Introduction to Precision Agriculture | 3 |
General Education Requirements | ||
Business, Math, Science & Technology | ||
PLSC 110 | World Food Crops (Required) | 2 |
PLSC 110L | World Food Crops Lab (Required) | 1 |
Written or Oral Communications | ||
ENGL 110 | College Composition I (Required) | 3 |
Farm and Ranch Management Required Program Electives | ||
Select 0-3 credits from the list below 1 | 0-3 | |
Credits | 18-23 | |
Spring Semester | ||
Prescribed Technical Program Requirements | ||
AGEC 141 | Introduction to Agribusiness Management | 1-2 |
AGEC 246 | Introduction to Agricultural Finance | 3 |
General Education Requirements | ||
Arts & Humanities/Social & Behavioral Sciences | ||
ECON 201 | Principles of Microeconomics (Required) | 3 |
Farm and Ranch Management Required Program Electives | ||
Select 4-6 credits from the list below 1 | 4-6 | |
Credits | 11-14 | |
Summer Semester | ||
Prescribed Technical Program Requirements | ||
AGRI 297 | Cooperative Education/Internship | 2 |
Credits | 2 | |
2nd Year | ||
Fall Semester | ||
Prescribed Technical Program Requirements | ||
AGEC 242 | Introduction to Agricultural Management | 3-4 |
AGRI 291 | Second Year Seminar | 1-2 |
SOIL 210 | Introduction to Soil Science | 2 |
SOIL 210L | Introduction to Soil Science Lab | 1 |
General Education Requirements | ||
Written or Oral Communications | ||
Select one of the following: | 3 | |
College Composition II | ||
Introduction to Professional Writing | ||
Fundamentals of Public Speaking | ||
Farm and Ranch Management Required Program Electives | ||
Select 5-6 credits from the list below 1 | 5-6 | |
Credits | 15-18 | |
Spring Semester | ||
Prescribed Technical Program Requirements | ||
AGEC 244 | Introduction to Agricultural Marketing | 3 |
AGEC 250 | AgriSales | 3 |
ANSC 123 | Feeds and Feeding | 2 |
ANSC 123L | Feeds and Feeding Lab | 1 |
General Education Requirements | ||
Business , Math, Science & Technology | ||
ACCT 200 | Elements of Accounting I (Required) | 3 |
Farm & Ranch Management Required Program Electives | ||
Select 2-6 credits from the list below 1 | 2-6 | |
Credits | 14-18 | |
Total Credits | 60-75 |
Code | Title | Credits |
---|---|---|
Farm & Ranch Management Required Program Electives | 11 | |
Select 11 credits from the following courses: | ||
AGEC 252 | Farm Management Seminar (Fall only) | 3 |
AGRI 289 | Agriculture Industry Training | 1-3 |
ANSC 220 | Livestock Production (Spring only) | 2 |
ANSC 220L | Livestock Production Lab (Spring only) | 1 |
ANSC 252 | Large Ruminant Production (Spring only) | 2 |
ANSC 255 | Livestock Technology (Spring only) | 2 |
ASM 130 | Agriculture Industry Machinery Operation (Spring only) | 2 |
ASM 175 | Agriculture Industry Skills (Fall only) | 3 |
PAG 215 | Mapping of Precision Ag Data (Spring only) | 2 |
PAG 276 | Data Collection and Management (Fall only) | 2 |
PAG 286 | Advanced Mapping (Spring only) | 2 |
PLSC 223 | Introduction to Weed Science (Spring only) | 2 |
PLSC 223L | Introduction to Weed Science Lab (Spring only) | 1 |
PLSC 225 | Principles of Crop Production (Fall only) | 3 |
PLSC 235 | Field Scouting Techniques (Spring only) | 2 |
PLSC 235L | Field Scouting Techniques Lab (Summer only) | 1 |
PLSC 243 | Advanced Weed Science (Spring only) | 2 |
PLSC 245 | Advanced Crop Production (Fall only) | 2 |
RNG 236 | Introduction to Range Management (Fall only) | 3 |
SOIL 222 | Soil Fertility and Fertilizers (Spring only) | 2 |
SOIL 222L | Soil Fertility and Fertilizers Lab (Spring only) | 1 |
VETS 101 | Introduction to Veterinary Science (Spring only) | 2 |
VETS 239 | Animal Health (Fall only) | 3 |
WELD 135 | Welding Principles (Fall only) | 2 |
- 1
A total of 11 Farm & Ranch Management Program Electives are required for degree.