Farm and Ranch Management (Farm and Ranch)
Associate in Applied Science
Code | Title | Credits |
---|---|---|
Prescribed Technical Program | 31-33 | |
General Education | 15 | |
Farm and Ranch Management Required Program Electives | 17-26 | |
Digital Literacy | ||
Total Degree Credits | 63-74 |
1st Year | ||
---|---|---|
Fall Semester | Credits | |
Prescribed Technical Program Requirements | ||
AGRI 115 | Agricultural Solutions | 3 |
ANSC 114 | Introduction to Animal Sciences | 2 |
ANSC 114L | Introduction to Animal Sciences Lab | 1 |
H&CE 241 | Leadership and Presentation Techniques | 2 |
PAG 115 | Introduction to Precision Agriculture | 3 |
General Education Requirements | ||
Business, Math, Science & Technology | ||
PLSC 110 | World Food Crops (Required) | 2 |
PLSC 110L | World Food Crops Lab (Required) | 1 |
Written or Oral Communications | ||
ENGL 110 | College Composition I (Required) | 3 |
Farm and Ranch Management Required Program Electives | ||
Select 0-3 credits from the list below 1 | 0-3 | |
Credits | 17-20 | |
Spring Semester | ||
Prescribed Technical Program Requirements | ||
AGEC 246 | Introduction to Agricultural Finance | 3 |
General Education Requirements | ||
Arts & Humanities/Social & Behavioral Science | ||
ECON 201 | Principles of Microeconomics (Required) | 3 |
Farm and Ranch Management Required Program Electives | ||
Select 6-9 credits from the list below 1 | 6-9 | |
Credits | 12-15 | |
Summer Semester | ||
Prescribed Technical Program Requirements | ||
AGRI 297 | Cooperative Education/Internship (Farm and Ranch) | 2 |
Credits | 2 | |
2nd Year | ||
Fall Semester | ||
Prescribed Technical Program Requirements | ||
AGEC 242 | Introduction to Agricultural Management | 3-4 |
AGEC 252 | Farm Management Seminar | 3 |
SOIL 210 | Introduction to Soil Science | 2 |
SOIL 210L | Introduction to Soil Science Lab | 1 |
General Education Requirements | ||
Written or Oral Communications | ||
Select one of the following: | 3 | |
College Composition II | ||
Introduction to Professional Writing | ||
Fundamentals of Public Speaking | ||
Farm and Ranch Management Required Program Electives | ||
Select 5-6 credits from the list below 1 | 5-6 | |
Credits | 17-19 | |
Spring Semester | ||
Prescribed Technical Program Requirements | ||
AGEC 244 | Introduction to Agricultural Marketing | 3 |
ANSC 123 | Feeds and Feeding | 2 |
ANSC 123L | Feeds and Feeding Lab | 1 |
General Education Requirements | ||
Business, Math, Science & Technology | ||
CSCI 101 | Introduction to Computers (Required) 2 | 3 |
Farm and Ranch Management Required Program Elelctives | ||
Select 6-8 credits from the list below 1 | 6-8 | |
Credits | 15-17 | |
Total Credits | 63-73 |
Code | Title | Credits |
---|---|---|
Farm and Ranch Management Required Program Electives | 17 | |
Select 17 credits from the following: | ||
AGEC 141 | Introduction to Agribusiness Management (Spring only) | 1-2 |
AGEC 250 | AgriSales (Spring only) | 3 |
AGEC 251 | Agribusiness Management and Entrepreneurship | 2 |
AGRI 191 | First Year Seminar (Fall only) | 1-2 |
AGRI 289 | Agriculture Industry Training | 1-3 |
ANSC 220 | Livestock Production (Spring only) | 2 |
ANSC 220L | Livestock Production Lab (Spring only) | 1 |
ANSC 252 | Large Ruminant Production (Spring only) | 2 |
ANSC 255 | Livestock Technology (Spring only) | 2 |
ASM 130 | Agriculture Industry Machinery Operation (Spring only) | 2 |
ASM 175 | Agriculture Industry Skills (Fall only) | 3 |
ASM 244 | Agricultural Machinery Technology | 2 |
PAG 215 | Mapping of Precision Ag Data | 2 |
PAG 286 | Advanced Mapping | 2 |
PAG 276 | Data Collection and Management | 2 |
PLSC 223 | Introduction to Weed Science (Spring only) | 2 |
PLSC 223L | Introduction to Weed Science Lab (Spring only) | 1 |
PLSC 225 | Principles of Crop Production (Fall only) | 3 |
PLSC 235 | Field Scouting Techniques (Spring only) | 2 |
PLSC 235L | Field Scouting Techniques Lab (Summer only) | 1 |
PLSC 243 | Advanced Weed Science (Spring only) | 2 |
PLSC 245 | Advanced Crop Production (Fall only) | 2 |
RNG 236 | Introduction to Range Management (Fall only) | 3 |
SOIL 222 | Soil Fertility and Fertilizers (Spring only) | 2 |
SOIL 222L | Soil Fertility and Fertilizers Lab (Spring only) | 1 |
VETS 101 | Introduction to Veterinary Science (Spring only) | 2 |
VETS 239 | Animal Health (Fall only) | 3 |
Code | Title | Credits |
---|---|---|
Digital Literacy Requirements | ||
Select one of the following: | ||
Introduction to Computers 2 | ||
Principles of Information Security 2 | ||
BSC Approved Training Course | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course |