Heavy Equipment Operations
Associate in Applied Science
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
Code | Title | Credits |
---|---|---|
Prescribed Program | 45 | |
General Education | 15-16 | |
Digital Literacy | ||
Total Credits | 60-61 |
Degree Plan
Semesters
Semester I | Credits | |
---|---|---|
Prescribed Program | ||
HEO 104 | Work Site Safety and First Aid | 1 |
HEO 101 | Introduction to Construction Theory | 2 |
HEO 289 | Construction Solutions and Communication | 2 |
HEO 110 | Shop Practices | 3 |
HEO 172 | Basic Equipment Theory | 3 |
HEO 172L | Basic Equipment Theory Lab | 3 |
HEO 122 | Preventative Maintenance | 4 |
Credits | 18 | |
Semester II | ||
Prescribed Program | ||
HEO 220 | Loader and Backhoe Operations | 4 |
HEO 123 | Excavation and Trenching Operations | 4 |
HEO 238 | Grading and Dozer Operations | 4 |
HEO 208 | Soils and Compaction | 4 |
HEO 178 | Survey/Blueprints Practicum | 3 |
Credits | 19 | |
Semester III | ||
Prescribed Program | ||
HEO 102 | Operations and Construction Practicum | 5 |
HEO 252 | Project Management | 3 |
Credits | 8 | |
Total Credits | 45 |
General Education
Written or Oral Communications
Code | Title | Credits |
---|---|---|
ENGL 110 | College Composition I | 3 |
Select one of the following: | 3 | |
Fundamentals of Public Speaking | ||
College Composition II | ||
Introduction to Professional Writing | ||
Credits Subtotal | 6 |
Arts & Humanities/Social & Behavioral Sciences
Code | Title | Credits |
---|---|---|
Select one of the following recommended courses: | 3 | |
United States to 1877 | ||
Principles of Microeconomics | ||
Introduction to Psychology | ||
Introduction to Sociology | ||
Credits Subtotal | 3 |
Business, Math, Science, & Technology
Code | Title | Credits |
---|---|---|
Select two of the following recommended courses (Two areas of study): | 6-7 | |
Introduction to Computers | ||
Math in Society | ||
Applied Algebra | ||
Principles of Information Security | ||
Networking Fundamentals I | ||
Credits Subtotal | 6-7 |
Code | Title | Credits |
---|---|---|
General Education Total Credits | 15-16 |
Digital Literacy
Code | Title | Credits |
---|---|---|
Select one of the following: | ||
College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course |