Associate in Applied Science
Course List
Code |
Title |
Credits |
| 52 |
| 15-16 |
| |
Course List
Code |
Title |
Credits |
ESRE 210 | Electrical and Safe Work Practices | 3 |
ESRE 216 | Mechanical Drive Systems | 4 |
ESRE 213 | Hydraulic Fundamentals | 3 |
ESRE 218 | Distributed Power Systems | 4 |
ENRT 224 | Automation and Control | 3 |
ENRT 221 | Applied Electronics | 3 |
ESRE 226 | Analog PLCs | 3 |
ESRE 228 | Technician Applications and Troubleshooting | 4 |
CAD 201 | Fundamentals of Graphical Communication | 3 |
ENRT 105 | Safety, Health and Environment | 3 |
ENRT 240 | Industrial SCADA | 3 |
INAU 210 | Automation Systems | 3 |
INAU 230 | Industrial Robotics | 3 |
INAU 220 | Machine Vision and Identification | 3 |
INAU 240 | Integrated Systems, Design and Setup | 3 |
INAU 245 | Integrated Systems, Troubleshooting and Quality Control | 4 |
| Total Credits | 52 |
Course List
Code |
Title |
Credits |
| 3 |
| United States to 1877 | |
| Principles of Microeconomics | |
| Introduction to Psychology | |
| Introduction to Sociology | |
ENGL 110 | College Composition I | 3 |
| 3 |
| Fundamentals of Public Speaking | |
| College Composition II | |
| Introduction to Professional Writing | |
| 3-4 |
| Introduction to Computers 1 | |
| Principles of Information Security 1 | |
| Networking Fundamentals I | |
| 3 |
| Applied Algebra | |
| Elementary Statistics | |
| Total Credits | 15-16 |
General Education & Diversity Course Matrix Requirements