Integrated Behavioral Sciences
Associate in Applied Science
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
Code | Title | Credits |
---|---|---|
Prescribed Program | 31 | |
General Education | 16-18 | |
Digital Literacy | ||
Electives | 13 | |
Total Credits | 60-62 |
Degree Plan
Prescribed Program
Code | Title | Credits |
---|---|---|
PSYC 111 | Introduction to Psychology | 3 |
PSYC 112 | Foundations of Psychology | 3 |
SWK 250 | Interpersonal Skills | 3 |
CJ 201 | Introduction to Criminal Justice | 3 |
PSYC 211 | Introduction to Behavior Modification | 3 |
PSYC 270 | Psychological Disorders and Treatment | 3 |
PSYC 250 | Developmental Psychology | 3 |
SOC 235 | Cultural Diversity | 3 |
PSYC 261 | Psychology of Adjustment | 3 |
HMSV 201 | Introduction to Addictions | 3 |
HMSV 197 | Cooperative Education/Internship | 1 |
Total Credits | 31 |
General Education
Written or Oral Communications
Code | Title | Credits |
---|---|---|
ENGL 110 | College Composition I | 3 |
Select one of the following: | 3 | |
Fundamentals of Public Speaking | ||
College Composition II | ||
Introduction to Professional Writing | ||
Credits Subtotal | 6 |
Arts & Humanities/Social & Behavioral Sciences
Code | Title | Credits |
---|---|---|
SOC 110 | Introduction to Sociology | 3 |
Credits Subtotal | 3 |
Business, Math, Science & Technology
Code | Title | Credits |
---|---|---|
Select from the "Business, Math, Science, & Technology (Math)" category on the General Education matrix. | 3-4 | |
Elementary Statistics (Recommended) | ||
Select from the "Business, Math, Science, & Technology (Science with Lab Pair)" category on the General Education matrix. | 4-5 | |
Concepts of Anatomy & Physiology and Concepts of Anatomy & Physiology Lab (Recommended) | ||
Credits Subtotal | 7-9 |
Code | Title | Credits |
---|---|---|
General Education Total Credits | 16-18 |
Digital Literacy
Code | Title | Credits |
---|---|---|
Select one of the following: | ||
College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course |
Electives
Prescribed Electives
Code | Title | Credits |
---|---|---|
SOC 220 | Family | 3 |
SWK 256 | Development of Social Welfare | 3 |
Select 7 credits from the following: | 7 | |
Criminology | ||
Juvenile Delinquency | ||
Introduction to Sports and Performance Psychology | ||
Social Psychology | ||
Sociological Perspectives in Sport and Fitness | ||
First Aid and CPR | ||
Social Problems | ||
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
Leadership Strategies | ||
Gerontology | ||
Total Credits | 13 |