Mass Communication
Associate in Applied Science
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
| Code | Title | Credits |
|---|---|---|
| Prescribed Program | 47 | |
| General Education | 15 | |
| Digital Literacy | ||
| Total Credits | 62 | |
Degree Plan
Prescribed Program
| Code | Title | Credits |
|---|---|---|
| ART 181 | Digital Image and Output | 3 |
| ART 182 | Graphic Design I | 3 |
| COMM 112 | Understanding Media and Social Change | 3 |
| COMM 200 | Introduction to Media Writing | 3 |
| COMM 206 | Digital Communication Fundamentals | 3 |
| COMM 212 | Interpersonal Communication | 3 |
| COMM 213 | Publications | 3 |
| COMM 218 | Public Relations Principles | 3 |
| COMM 224 | Social Media Foundations | 3 |
| COMM 225 | Introduction to Audio Production | 3 |
| COMM 244 | Reporting and Feature Writing | 3 |
| COMM 270 | Basic Video Production | 3 |
| COMM 272 | Advanced Video Production | 3 |
| COMM 275 | Communication Capstone | 1 |
| COMM 281 | Reporting and Editing: Mystician (2 semesters) 1 | 2 |
| COMM 283 | Video Lab: MystiCast 1 | 1 |
| COMM 284 | Radio Lab: The MYX 1 | 1 |
| COMM 297 | Cooperative Education/Internship | 3 |
| Total Credits | 47 | |
General Education
Written or Oral Communications
Arts & Humanities/Social & Behavioral Sciences
Business, Math, Science, & Technology
| Code | Title | Credits |
|---|---|---|
| General Education Total Credits | 15 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||
Footnotes
- 1
Repeatable up to 4 credits.

