Mechanical Maintenance Technology
Associate in Applied Science
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
| Code | Title | Credits |
|---|---|---|
| Prescribed Program | 54 | |
| General Education | 15 | |
| Digital Literacy | ||
| Total Credits | 69 | |
Degree Plan
Prescribed Program
| Code | Title | Credits |
|---|---|---|
| ENRT 100 | Operations, Safety and Environment | 4 |
| MMAT 105 | Hand and Portable Tools | 2 |
| ENRT 109 | Equipment and Systems | 4 |
| MMAT 109 | Measurements | 2 |
| ENRT 112 | Print Reading | 4 |
| MMAT 115 | Lubrication, Bearings, and Seals | 2 |
| ESRE 216 | Mechanical Drive Systems | 4 |
| ESRE 213 | Hydraulic Fundamentals | 3 |
| MMAT 152 | Equipment and Systems II | 3 |
| MMAT 153 | Small Engines and Compressors | 3 |
| ENRT 119 | Industry Science | 4 |
| WELD 110 | OFC Operations | 2 |
| WELD 118 | PAC and CAC Operations | 2 |
| WELD 170 | SMAW Operations | 2 |
| WELD 173 | Methods in SMAW Operations | 4 |
| WELD 155 | Blueprint Reading for Welders | 3 |
| WELD 180 | Advanced Methods in SMAW Operations | 2 |
| WELD 183 | Testing in SMAW Operations | 3 |
| WELD 187 | Types of Non-Destructive Testing | 1 |
| Total Credits | 54 | |
General Education
Written or Oral Communications
| Code | Title | Credits |
|---|---|---|
| ENGL 110 | College Composition I | 3 |
| Select one of the following: | 3 | |
| Fundamentals of Public Speaking | ||
| College Composition II | ||
| Introduction to Professional Writing | ||
| Credits Subtotal | 6 | |
Arts & Humanities/Social & Behavioral Sciences
| Code | Title | Credits |
|---|---|---|
| Select one of the following recommended courses: | 3 | |
| United States to 1877 | ||
| Principles of Microeconomics | ||
| Introduction to Psychology | ||
| Introduction to Sociology | ||
| Credits Subtotal | 3 | |
Business, Math, Science, & Technology (Two Areas of Study)
| Code | Title | Credits |
|---|---|---|
| Select one of the following recommended courses: | 3 | |
| Introduction to Computers | ||
| Principles of Information Security | ||
| Select one of the following recommended courses: | 3 | |
| Applied Algebra | ||
| Elementary Statistics | ||
| Credits Subtotal | 6 | |
| Code | Title | Credits |
|---|---|---|
| General Education Total Credits | 15 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||

