Mechanical Maintenance Technology
Associate in Applied Science
Code | Title | Credits |
---|---|---|
Prescribed Technical Program | 51 | |
General Education | 15 | |
Digital Literacy | ||
Total Degree Credits | 66 |
Code | Title | Credits |
---|---|---|
Prescribed Technical Program Requirements | ||
MMAT 101 | Introduction to Industrial Operations | 2 |
MMAT 103 | Safety and Health | 2 |
MMAT 105 | Hand and Portable Tools | 2 |
MMAT 107 | Basic Mechanics | 2 |
MMAT 109 | Measurements | 2 |
MMAT 111 | Schematics, Symbols and Blueprints | 2 |
MMAT 113 | Industrial Rigging | 1 |
MMAT 115 | Lubrication, Bearings, and Seals | 2 |
MMAT 117 | Material Handling Systems | 1 |
MMAT 119 | Troubleshooting Skills | 1 |
MMAT 150 | Mechanical and Fluid Drive Systems | 2 |
MMAT 155 | Hydraulics and Pneumatics | 3 |
MMAT 160 | Valves and Steam Traps | 3 |
MMAT 162 | Piping, Tubing Systems and Pipefitting | 2 |
MMAT 170 | Equipment Installation | 2 |
MMAT 175 | Pumps, Compresssors and Turbines | 5 |
MMAT 205 | Basic Electricity and Electronics | 3 |
WELD 110 | OFC Operations | 2 |
WELD 118 | PAC and CAC Operations | 2 |
WELD 135 | Welding Principles | 2 |
WELD 140 | Methods in GMAW and FCAW | 2 |
WELD 170 | SMAW Operations | 2 |
WELD 173 | Methods in SMAW Operations | 4 |
Total Credits | 51 |
Code | Title | Credits |
---|---|---|
General Education Requirements | ||
Arts & Humanities/Social & Behavioral Sciences | ||
Select one of the following recommended courses: | 3 | |
United States to 1877 | ||
Principles of Microeconomics | ||
Introduction to Psychology | ||
Introduction to Sociology | ||
Written or Oral Communications | ||
ENGL 110 | College Composition I | 3 |
Select one of the following: | 3 | |
Fundamentals of Public Speaking | ||
College Composition II | ||
Introduction to Professional Writing | ||
Business, Math, Science, & Technology (Two Areas of Study) | ||
Select one of the following recommended courses: | 3 | |
Introduction to Computers 1 | ||
Principles of Information Security 1 | ||
Select one of the following recommended courses: | 3 | |
Applied Algebra | ||
Elementary Statistics | ||
Total Credits | 15 |
Code | Title | Credits |
---|---|---|
Digital Literacy Requirements | ||
Select one of the following: | ||
Introduction to Computers 1 | ||
Principles of Information Security 1 | ||
BSC Approved Training Course | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course |