Paramedic Technology
Associate in Applied Science
Checklist
- Review the Program Admission requirements.
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
Code | Title | Credits |
---|---|---|
Prescribed Program | 43 | |
General Education | 15 | |
Digital Literacy | ||
Electives | 4 | |
Total Credits | 62-63 |
Degree Plan
Semesters
Fall Semester | Credits | |
---|---|---|
Prescribed Program | ||
EMS 208 | Introduction to Advanced Pre-Hospital Care | 2 |
EMS 210 | Emergency Pharmacology/Fluid Therapy | 3 |
EMS 212 | Airway Management and Ventilation | 1 |
EMS 214 | Comprehensive Patient Assessment | 2 |
EMS 218 | Respiratory Emergencies | 1 |
EMS 220 | Cardiac Emergencies I | 2 |
EMS 240 | Hospital Clinical I | 2 |
EMS 242 | Field Experience I | 1 |
EMS 244 | Skill Lab I | 1 |
Prescribed Electives | ||
Select one of the following pairs: | 4 | |
Concepts of Anatomy & Physiology and Concepts of Anatomy & Physiology Lab |
||
Anatomy and Physiology I and Anatomy and Physiology I Lab |
||
Credits | 19 | |
Spring Semester | ||
Prescribed Program | ||
EMS 216 | Trauma Patient Management | 2 |
EMS 221 | Cardiac Emergencies II | 2 |
EMS 223 | Medical Patient Management | 2 |
EMS 224 | Special Considerations | 3 |
EMS 228 | EMS Communications | 2 |
EMS 250 | Hospital Clinical II | 2 |
EMS 252 | Field Experience II | 2 |
EMS 254 | Skill Lab II | 1 |
Credits | 16 | |
Summer Semester | ||
Prescribed Program | ||
EMS 226 | EMS Operations | 3 |
EMS 230 | ACLS (Advanced Cardiac Life Support) | 1 |
EMS 231 | PALS (Pediatric Advanced Life Support) | 1 |
EMS 232 | PHTLS-Prehospital Trauma Life Support | 1 |
EMS 235 | Paramedic Summation | 1 |
EMS 282 | Field Capstone | 3 |
EMS 284 | Skill Lab III | 2 |
Credits | 12 | |
Total Credits | 47 |
General Education
Written or Oral Communications
Code | Title | Credits |
---|---|---|
ENGL 110 | College Composition I | 3 |
Select one of the following: | 3 | |
College Composition II | ||
Introduction to Professional Writing | ||
Fundamentals of Public Speaking | ||
Credits Subtotal | 6 |
Arts & Humanities/Social & Behavioral Sciences
Code | Title | Credits |
---|---|---|
Select one of the following recommended courses: | 3 | |
Introduction to Psychology | ||
Introduction to Sociology | ||
Credits Subtotal | 3 |
Business, Math, Science & Technology
Code | Title | Credits |
---|---|---|
Select two of the following recommended courses (Two areas of study): | 6 | |
Introduction to Computers 1 | ||
Principles of Information Security 1 | ||
Networking Fundamentals I | ||
Math in Society | ||
Applied Algebra | ||
Credits Subtotal | 6 |
Code | Title | Credits |
---|---|---|
General Education Total Credits | 15 |
Digital Literacy
Code | Title | Credits |
---|---|---|
Select one of the following: | ||
College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course |
Footnotes
American Heart Association (AHA) Basic Life Support (BLS-Healthcare Provider) CPR must remain valid throughout the Program.
Prerequisite: Current certification or licensure as Emergency Medical Technician
Students are required to earn "C" or higher or "T" (test credit) or "S" (satisfactory) in all designated courses for successful completion of the program.