Associate in Applied Science
Course List
Code |
Title |
Credits |
| 53 |
| 15 |
| |
Course List
Code |
Title |
Credits |
ENRT 101 | Introduction to Energy Technology | 3 |
ENRT 105 | Safety, Health and Environment | 3 |
ENRT 107 | Mechanical Fundamentals | 3 |
ENRT 110 | Plant Equipment and Systems | 4 |
ENRT 112 | Print Reading | 3 |
ENRT 104 | Electrical Fundamentals | 3 |
ENRT 116 | Instrumentation and Control | 4 |
ENRT 224 | Automation and Control | 3 |
ENRT 118 | Heat Transfer, Fluid Flow & Thermodynamics | 3 |
ENRT 120 | Water Purification and Treatment | 3 |
ENRT 205 | Steam Generation | 3 |
ENRT 215 | Operations, Troubleshooting & Communications | 3 |
PROP 235 | Hydrocarbon Chemistry (Spring only) | 3 |
PROP 237 | Distillation and Refinery Operations (Spring only) | 4 |
PROP 239 | Gas Processing (Spring only) | 3 |
PROP 244 | Ethanol and Biofuels Production (Spring only) | 3 |
ENRT 220 | Practical Applications | 2 |
| Total Credits | 53 |
Course List
Code |
Title |
Credits |
| 3 |
| United States to 1877 | |
| Principles of Microeconomics | |
| Introduction to Psychology | |
| Introduction to Sociology | |
ENGL 110 | College Composition I | 3 |
| 3 |
| Fundamentals of Public Speaking | |
| College Composition II | |
| Introduction to Professional Writing | |
| 3 |
| Introduction to Computers 1 | |
| Principles of Information Security 1 | |
| 3 |
| Applied Algebra | |
| Elementary Statistics | |
| Total Credits | 15 |
General Education & Diversity Course Matrix Requirements