Process Technology
New enrollments into this program are restricted as of Summer 2025. Please contact an academic advisor about alternative options.
Associate in Applied Science
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
 - Fulfill the College Degree Requirements in conjunction with this degree plan.
 - Consult an Academic Advisor to ensure all academic requirements are met.
 
Summary
| Code | Title | Credits | 
|---|---|---|
| Prescribed Program | 56 | |
| General Education | 15 | |
| Digital Literacy | ||
| Total Credits | 71 | |
Degree Plan
Prescribed Program
| Code | Title | Credits | 
|---|---|---|
| ENRT 101 | Introduction to Energy Technology | 3 | 
| ENRT 105 | Safety, Health and Environment | 3 | 
| ENRT 107 | Mechanical Fundamentals | 3 | 
| ENRT 110 | Plant Equipment and Systems | 4 | 
| ENRT 112 | Print Reading | 4 | 
| ENRT 104 | Electrical Fundamentals | 3 | 
| ENRT 116 | Instrumentation and Control | 4 | 
| ENRT 224 | Automation and Control | 3 | 
| ENRT 118 | Heat Transfer, Fluid Flow & Thermodynamics | 3 | 
| ENRT 120 | Water Purification and Treatment | 4 | 
| ENRT 205 | Steam Generation | 3 | 
| ENRT 215 | Operations, Troubleshooting & Communications | 4 | 
| PROP 235 | Hydrocarbon Chemistry | 3 | 
| PROP 237 | Distillation and Refinery Operations | 4 | 
| PROP 239 | Gas Processing and Carbon Capture | 3 | 
| PROP 244 | Ethanol and Biofuels Production | 3 | 
| ENRT 220 | Practical Applications | 2 | 
| Total Credits | 56 | |
General Education
Written or Oral Communications
| Code | Title | Credits | 
|---|---|---|
| ENGL 110 | College Composition I | 3 | 
| Select one of the following: | 3 | |
| Fundamentals of Public Speaking | ||
| College Composition II | ||
| Introduction to Professional Writing | ||
| Credits Subtotal | 6 | |
Arts & Humanities/Social & Behavioral Sciences
| Code | Title | Credits | 
|---|---|---|
| Select one of the following recommended courses: | 3 | |
| United States to 1877 | ||
| Principles of Microeconomics | ||
| Introduction to Psychology | ||
| Introduction to Sociology | ||
| Credits Subtotal | 3 | |
Business, Math, Science, & Technology (Two Areas of Study)
| Code | Title | Credits | 
|---|---|---|
| Select one of the following recommended courses: | 3 | |
| Introduction to Computers | ||
| Principles of Information Security | ||
| Select one of the following recommended courses: | 3 | |
| Applied Algebra | ||
| Elementary Statistics | ||
| Credits Subtotal | 6 | |
| Code | Title | Credits | 
|---|---|---|
| General Education Total Credits | 15 | |
Digital Literacy
| Code | Title | Credits | 
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course  | ||
NDUS Institution Designated Digital Literacy Course  | ||

