Surgical Technology 3-Year Degree Plan
Associate in Applied Science
Checklist
- Review the Program Admission requirements.
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
| Code | Title | Credits |
|---|---|---|
| Prescribed Program | 53 | |
| General Education | 16 | |
| Digital Literacy | ||
| Total Credits | 69 | |
Degree Plan
Semesters
| Semester I | Credits | |
|---|---|---|
| Prescribed Program | ||
| BIOL 115 | Concepts of Anatomy & Physiology | 3 |
| BIOL 115L | Concepts of Anatomy & Physiology Lab | 1 |
| AH 105 | Medical Terminology for Allied Health Professionals | 3 |
| General Education | ||
| Business, Math, Science & Technology | ||
| BADM 202 | Principles of Management | 3 |
| Written or Oral Communications | ||
| ENGL 110 | College Composition I | 3 |
| Credits | 13 | |
| Semester II | ||
| Prescribed Program | ||
| BIOL 220 | Anatomy and Physiology I | 3 |
| BIOL 220L | Anatomy and Physiology I Lab | 1 |
| General Education | ||
| Arts & Humanities/Social & Behavioral Sciences | ||
| PSYC 111 | Introduction to Psychology | 3 |
| Written or Oral Communications | ||
| Select one of the following recommended courses: | 3 | |
| Fundamentals of Public Speaking | ||
| Introduction to Professional Writing | ||
| Credits | 10 | |
| Semester III | ||
| Prescribed Program | ||
| BIOL 213 | General Pathology | 2 |
| BIOL 221 | Anatomy and Physiology II | 3 |
| BIOL 221L | Anatomy and Physiology II Lab | 1 |
| General Education | ||
| Business, Math, Science & Technology | ||
| MICR 202 | Introductory Microbiology | 3 |
| MICR 202L | Introductory Microbiology Lab | 1 |
| Credits | 10 | |
| Semester IV | ||
| Prescribed Program | ||
| SRGT 110 | Introduction to Surgical Technology | 3 |
| SRGT 120 | Introduction to Operating Room Procedures | 3 |
| SRGT 125L | Introduction to Operating Room Procedures and Materials Lab | 2 |
| SRGT 130 | Introduction to Operating Room Materials | 3 |
| Credits | 11 | |
| Semester V | ||
| Prescribed Program | ||
| SRGT 215 | Introduction to Pharmacology for Surgical Technology | 3 |
| SRGT 240 | Specialty Surgical Procedures | 5 |
| SRGT 250 | Surgical Procedures Lab | 2 |
| SRGT 260 | Professional Skills for the Surgical Technologist | 3 |
| Credits | 13 | |
| Semester VI | ||
| Prescribed Program | ||
| SRGT 280 | Operating Room Clinical Internship | 12 |
| Credits | 12 | |
| Total Credits | 69 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||
Footnotes
Students must complete with "C" or better or "T" (test credits) or "S" (satisfactory) in all required program courses, including General Education requirements.
A grade of "C" or higher must be earned in all prescribed technical program requirement courses in order to continue in the program.

