Technical Studies
Associate in Applied Science
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
Code | Title | Credits |
---|---|---|
Prescribed Program | 45 | |
General Education | 15-16 | |
Digital Literacy | ||
Total Credits | 60-61 |
Degree Plan
Prescribed Program
Code | Title | Credits |
---|---|---|
Primary focus area | 30 | |
Select at least 30 semester hours | ||
Secondary focus area | 15 | |
Select at least 15 semester hours | ||
Total Credits | 45 |
General Education
Written or Oral Communications
Code | Title | Credits |
---|---|---|
ENGL 110 | College Composition I | 3 |
Select one of the following: | 3 | |
College Composition II | ||
Introduction to Professional Writing | ||
Fundamentals of Public Speaking | ||
Credits Subtotal | 6 |
Arts & Humanities/Social & Behavioral Sciences
Code | Title | Credits |
---|---|---|
Select one of the following recommended courses: | 3 | |
United States to 1877 | ||
Principles of Microeconomics | ||
Introduction to Psychology | ||
Introduction to Sociology | ||
Credits Subtotal | 3 |
Business, Math, Science & Technology
Code | Title | Credits |
---|---|---|
Select two of the following recommended courses (Two areas of study): | 6-7 | |
Introduction to Computers | ||
Math in Society | ||
Applied Algebra | ||
Principles of Information Security | ||
Networking Fundamentals I | ||
Credits Subtotal | 6-7 |
Code | Title | Credits |
---|---|---|
General Education Total Credits | 15-16 |
Digital Literacy
Code | Title | Credits |
---|---|---|
Select one of the following: | ||
College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course |