Electric Power Technology
Associate in Applied Science
Code | Title | Credits |
---|---|---|
Prescribed Technical Program | 53 | |
General Education | 15 | |
Digital Literacy | ||
Total Degree Credits | 68 |
Code | Title | Credits |
---|---|---|
Prescribed Technical Program Requirements | ||
ELPW 111 | Introduction to Electrical Industry and Power Grid | 3 |
ENRT 106 | DC Fundamentals | 2 |
ENRT 108 | AC Fundamentals | 3 |
ELPW 114 | Industrial Safety & Health | 3 |
ENRT 117 | Technical Communication | 3 |
ELPW 105 | Electrical System Fundamentals | 3 |
ELPW 112 | Electrical System Components | 3 |
ELPW 120 | Industrial Prints & Diagrams | 4 |
ENRT 221 | Applied Electronics | 3 |
ENRT 224 | Automation and Control | 3 |
ENRT 230 | Power System SCADA | 3 |
ELPW 204 | Advanced Electrical Systems | 4 |
ELPW 206 | Electrical System Protection | 4 |
Select any 12 credits: Capstone | 12 | |
Line Construction Specialization - offered fall semesters | ||
Transformers (4 credits) | ||
Underground Line Construction (4 credits) | ||
Overhead Transmission and Distribution Line Construction (4 credits) | ||
Substation Specialization - offered spring semesters | ||
Substation Construction and Maintenance (4 credits) | ||
Substation Relays (4 credits) | ||
Substation Operations (4 credits) | ||
System Design Specialization - offered spring semesters | ||
Advanced Math (4 credits) | ||
Electric Distribution Systems (4 credits) | ||
Civil Design (4 credits) | ||
Metering Specialization - offered fall semesters | ||
Advanced Math (4 credits) | ||
Fundamentals of Metering (3 credits) | ||
Single-Phase Metering and Polyphase Metering (3 credits) | ||
Advanced Metering Technology (2 credits) | ||
Total Credits | 53 |
Code | Title | Credits |
---|---|---|
General Education Requirements | ||
Arts & Humanities/Social & Behavioral Sciences | ||
Select one of the following recommended courses: | 3 | |
United States to 1877 | ||
Principles of Microeconomics | ||
Introduction to Psychology | ||
Introduction to Sociology | ||
Written or Oral Communications | ||
ENGL 110 | College Composition I | 3 |
Select one of the following: | 3 | |
Fundamentals of Public Speaking | ||
College Composition II | ||
Introduction to Professional Writing | ||
Business, Math, Science, & Technology (Two Areas of Study) | ||
Select one of the following recommended courses: | 3 | |
Introduction to Computers 1 | ||
Principles of Information Security 1 | ||
Select one of the following recommended courses: | 3 | |
Applied Algebra | ||
Elementary Statistics | ||
Total Credits | 15 |
Code | Title | Credits |
---|---|---|
Digital Literacy Requirements | ||
Select one of the following: | ||
Introduction to Computers 1 | ||
Principles of Information Security 1 | ||
BSC Approved Training Course | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course |
- 1
CSCI 101, CIS 147 or courses transferred in from another NDUS Institution that are listed as both general education and digital literacy may satisfy both requirements upon successful completion.