Engineering Technology
Associate in Applied Science
Code | Title | Credits |
---|---|---|
Prescribed Technical Program | 51 | |
General Education | 15-18 | |
Digital Literacy | ||
Total Degree Credits | 66-69 |
Code | Title | Credits |
---|---|---|
Prescribed Technical Program Requirements | ||
CAD 201 | Fundamentals of Graphical Communication | 3 |
CAD 212 | Introduction to Building Modeling (Spring only) | 3 |
CAD 213 | Introduction to Civil Drafting (Fall only) | 3 |
COMM 110 | Fundamentals of Public Speaking | 3 |
CT 151 | Spreadsheets for Engineering Technology and Surveying (Spring only) | 1 |
CT 219 | Introduction to Planning & Development (Spring only) | 2 |
CT 225 | Land Descriptions (Spring only) | 2 |
CT 228 | Boundary and Cadastral Surveying (Fall only) | 3 |
CT 229 | Advanced Boundary Surveying (Spring only) | 2 |
CT 234 | Water Management Technology (Spring only) | 3 |
CT 234L | Water Management Technology Lab (Spring only) | 1 |
CT 250 | Applied Statics and Mechanics of Materials (Fall only) | 3 |
CT 250L | Applied Statics and Mechanics of Materials Lab (Fall only) | 1 |
CT 251 | Materials Testing (Spring only) | 3 |
CT 251L | Materials Testing Lab (Spring only) | 1 |
CT 252 | Construction Project Management (Spring only) | 3 |
ENGR 204 | Surveying I (Spring only) | 3 |
ENGR 204L | Surveying I Lab (Spring only) | 1 |
ENGR 205 | Surveying II (Fall only) | 3 |
ENGR 205L | Surveying II Lab (Fall only) | 1 |
GIS 105 | Fundamentals of Geographic Information Systems | 3 |
GIS 107 | GIS Applications | 3 |
Total Credits | 51 |
Code | Title | Credits |
---|---|---|
General Education Requirements | ||
Arts & Humanities/Social & Behavioral Sciences | ||
General Education Matrix (Arts & Humanities/Social & Behavioral Sciences) | 3 | |
Business, Math, Science & Technology | ||
CSCI 101 | Introduction to Computers (or higher level CSCI course required) 2 | 3 |
Select one of the following: | 3-6 | |
College Algebra and Trigonometry 1 | ||
Pre-Calculus | ||
Calculus I | ||
Written or Oral Communications | ||
ENGL 110 | College Composition I | 3 |
ENGL 125 | Introduction to Professional Writing | 3 |
Total Credits | 15-18 |
Code | Title | Credits |
---|---|---|
Digital Literacy Requirements | ||
Select one of the following: | ||
Introduction to Computers 2 | ||
Principles of Information Security 2 | ||
BSC Approved Training Course | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course |
- 1
MATH 103 and MATH 105 are required as a pair to satisfy this degree requirement if either MATH 107 or MATH 165 are not chosen.
- 2
CSCI 101, CIS 147 or courses transferred in from another NDUS Institution that are listed as both general education and digital literacy may satisfy both requirements upon successful completion.
Transfer Option - Students who may possibly pursue a four-year degree in Engineering at a later date should consider the following course changes:
Substitute: ENGR 201 Statics (3 credits) and ENGR 203 Mechanics of Materials (3 credits) for CT 250 and CT 250L Applied Statics and Mechanics/Lab (3/1 Credits). Students should consult with the Engineering Technology program coordinator prior to this substitution.