Nuclear Power Technology
Associate in Applied Science
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
Code | Title | Credits |
---|---|---|
Prescribed Program | 50 | |
General Education | 15 | |
Digital Literacy | ||
Total Credits | 65 |
Degree Plan
Prescribed Program
Code | Title | Credits |
---|---|---|
ENRT 100 | Operations, Safety and Environment | 4 |
ENRT 109 | Equipment and Systems | 4 |
ENRT 112 | Print Reading | 4 |
ENRT 116 | Instrumentation and Control | 4 |
ENRT 119 | Industry Science | 4 |
ENRT 120 | Water Purification and Treatment | 4 |
ENRT 215 | Operations, Troubleshooting & Communications | 4 |
NUPT 104 | Nuclear Math and Physics | 5 |
NUPT 114 | Material and Radiological Concepts | 5 |
NUPT 222 | Nuclear Industry Science | 4 |
NUPT 224 | Nuclear Safety and Protection | 5 |
NUPT 226 | Nuclear Plant Equipment | 3 |
Total Credits | 50 |
General Education
Written or Oral Communications
Code | Title | Credits |
---|---|---|
ENGL 110 | College Composition I | 3 |
Select one of the following: | 3 | |
Fundamentals of Public Speaking | ||
College Composition II | ||
Introduction to Professional Writing | ||
Credits Subtotal | 6 |
Arts & Humanities/Social & Behavioral Sciences
Code | Title | Credits |
---|---|---|
Select one of the following recommended courses: | 3 | |
United States to 1877 | ||
Principles of Microeconomics | ||
Introduction to Psychology | ||
Introduction to Sociology | ||
Credits Subtotal | 3 |
Business, Math, Science, & Technology (Two Areas of Study)
Code | Title | Credits |
---|---|---|
Select one of the following recommended courses: | 3 | |
Introduction to Computers | ||
Principles of Information Security | ||
Select one of the following recommended courses: | 3 | |
Applied Algebra | ||
Elementary Statistics | ||
Credits Subtotal | 6 |
Code | Title | Credits |
---|---|---|
General Education Total Credits | 15 |
Digital Literacy
Code | Title | Credits |
---|---|---|
Select one of the following: | ||
College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course |