Nuclear Power Technology (Instrumentation & Control) - On Demand
New enrollments into this program are restricted as of Summer 2025. Please contact an academic advisor about alternative options.
Program Certificate
Checklist
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
| Code | Title | Credits |
|---|---|---|
| Total Credits | 57 | |
Degree Plan
Prescribed Program
| Code | Title | Credits |
|---|---|---|
| NUPT 219 | Material Science | 3 |
| NUPT 103 | Nuclear Mathematical Fundamentals | 3 |
| NUPT 105 | Classical Physics | 4 |
| NUPT 221 | Science of Radiological Protection | 3 |
| NUPT 113 | Mechanical Science | 3 |
| NUPT 215 | Nuclear Plant Chemistry | 3 |
| NUPT 109 | Electrical Science | 4 |
| NUPT 213 | Nuclear Physics | 3 |
| NUPT 217 | Heat Transfer, Fluid Flow and Thermodynamics | 4 |
| NUPT 111 | Instrumentation and Control | 4 |
| ICTL 215 | Instrumentation Drawings and Documents | 4 |
| ICTL 225 | Input and Output Devices | 4 |
| ICTL 235 | Motors and Controllers | 4 |
| NUPT 225 | Nuclear Plant System Component Design and Function | 4 |
| NUPT 223 | Reactor Safety Design | 3 |
| NUPT 229 | Instrumentation & Control II | 4 |
| Total Credits | 57 | |

